Scottish Health Survey 2017 - volume one: main report
Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.
Table 6.4 Consumption of vitamin or mineral supplements, adults and children, 2017, by age and sex
All ages | 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Consumption of vitamin or mineral supplements | Age | Total 16+ | |||||||
0-15 | 16-24 | 25-34 | 35-44 | 45-54a | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | % | |
Male | |||||||||
Taking any supplement | 25 | 18 | 26 | 22 | 19 | 26 | 32 | 24 | 24 |
Taking supplement containing vitamin D | 21 | 10 | 15 | 14 | 15 | 15 | 18 | 11 | 14 |
No supplements taken | 75 | 82 | 74 | 78 | 81 | 74 | 68 | 76 | 76 |
Female | |||||||||
Taking any supplement | 23 | 27 | 39 | 35 | 32 | 35 | 42 | 34 | 35 |
Taking supplement containing vitamin D | 20 | 20 | 30 | 26 | 20 | 23 | 24 | 19 | 23 |
Taking supplement containing folic acidb | n/a | 2 | 14 | 5 | 2 | n/a | n/a | n/a | 7 |
No supplements taken | 77 | 73 | 61 | 65 | 68 | 65 | 58 | 66 | 65 |
All | |||||||||
Taking any supplement | 24 | 22 | 32 | 28 | 26 | 31 | 37 | 30 | 29 |
Taking supplement containing vitamin D | 20 | 15 | 23 | 20 | 18 | 19 | 21 | 16 | 19 |
No supplements taken | 76 | 78 | 68 | 72 | 74 | 69 | 63 | 70 | 71 |
Bases (weighted): | |||||||||
Males | 819 | 242 | 294 | 270 | 323 | 282 | 221 | 144 | 1776 |
Females | 784 | 237 | 306 | 285 | 346 | 298 | 244 | 203 | 1919 |
Females aged 16-49 | 237 | 306 | 284 | 169 | 996 | ||||
All | 1603 | 480 | 600 | 554 | 669 | 580 | 465 | 347 | 3696 |
Bases (unweighted): | |||||||||
Males | 819 | 133 | 219 | 201 | 244 | 327 | 283 | 190 | 1597 |
Females | 784 | 159 | 287 | 324 | 366 | 384 | 342 | 237 | 2099 |
Females aged 16-49 | 159 | 287 | 323 | 171 | 940 | ||||
All | 1603 | 292 | 506 | 525 | 610 | 711 | 625 | 427 | 3696 |
a Folic acid data only collected from women aged 16-49 so the figure included here is for women aged 45-49
b Asked of women aged 16-49. Total is for that age group only
Contact
There is a problem
Thanks for your feedback