Scottish Health Survey 2018: main report - revised 2020
An amended version of the Scottish Health Survey 2018 main report.
Table 3.2: Estimated usual weekly alcohol consumption level, 2018, by age and sex
Base: Aged 16 and over | 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alcohol units per weeka | Age | Total | |||||||
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||
% | % | % | % | % | % | % | % | ||
Men | Non-drinker | 16 | 10 | 10 | 13 | 12 | 16 | 22 | 13 |
Moderate | 58 | 56 | 56 | 57 | 53 | 50 | 55 | 55 | |
Hazardous/Harmful | 27 | 34 | 34 | 30 | 36 | 34 | 24 | 32 | |
Mean units per weekb | 15.4 | 14.8 | 15.3 | 18.5 | 17.1 | 17.1 | 12.5 | 16.1 | |
SE of the mean | 2.65 | 1.36 | 1.51 | 2.26 | 1.34 | 1.40 | 1.21 | 0.72 | |
Women | Non-drinker | 14 | 16 | 19 | 15 | 16 | 26 | 36 | 19 |
Moderate | 68 | 70 | 64 | 63 | 66 | 61 | 59 | 65 | |
Hazardous/Harmful | 18 | 14 | 18 | 22 | 18 | 13 | 5 | 16 | |
Mean units per weekb | 11.6 | 8.8 | 8.9 | 9.8 | 8.8 | 8.1 | 4.7 | 8.9 | |
SE of the mean | 2.37 | 0.99 | 0.76 | 0.75 | 0.65 | 0.68 | 0.61 | 0.42 | |
All adults | Non-drinker | 15 | 13 | 15 | 14 | 14 | 21 | 30 | 16 |
Moderate | 63 | 63 | 60 | 60 | 59 | 56 | 57 | 60 | |
Hazardous/Harmful | 22 | 24 | 26 | 26 | 27 | 23 | 12 | 24 | |
Mean units per weekb | 13.5 | 11.8 | 12.2 | 14.0 | 12.9 | 12.7 | 8.4 | 12.5 | |
SE of the mean | 1.80 | 0.94 | 1.03 | 1.28 | 0.80 | 0.86 | 0.70 | 0.46 | |
Unweighted bases | Men | 144 | 227 | 278 | 376 | 371 | 392 | 263 | 2051 |
Male drinkers | 115 | 200 | 233 | 317 | 313 | 315 | 199 | 1692 | |
Women | 193 | 360 | 403 | 469 | 490 | 468 | 324 | 2707 | |
Female drinkers | 164 | 290 | 325 | 393 | 405 | 333 | 201 | 2111 | |
All adults | 337 | 587 | 681 | 845 | 861 | 860 | 587 | 4758 | |
All drinkers | 279 | 490 | 558 | 710 | 718 | 648 | 400 | 3803 | |
Weighted bases | Men | 279 | 386 | 349 | 412 | 372 | 291 | 191 | 2279 |
Male drinkers | 230 | 341 | 304 | 349 | 319 | 235 | 146 | 1924 | |
Women | 281 | 399 | 362 | 441 | 394 | 319 | 265 | 2461 | |
Female drinkers | 236 | 329 | 291 | 366 | 328 | 228 | 165 | 1943 | |
All adults | 560 | 784 | 711 | 853 | 765 | 610 | 455 | 4740 | |
All drinkers | 466 | 671 | 595 | 715 | 646 | 463 | 310 | 3867 |
a Non-drinker: no units per week; Moderate: >0 units and up to 14 units; Hazardous/harmful: more than 14 units
b Those who had consumed alcohol in the past year
Contact
There is a problem
Thanks for your feedback