Scottish Health Survey 2018: main report - revised 2020

An amended version of the Scottish Health Survey 2018 main report.


Table 3.4: Estimated units consumed on heaviest drinking day, 2003 to 2018

Base: Aged 16 and over 2003 - 2018
Alcohol units consumed per heaviest drinking day 2003 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
% % % % % % % % % % % %
Men Consumed over 4 units on HDD 45 44 44 43 41 42 40 41 41 39 37 36
Consumed over 8 units on HDD 29 27 26 26 25 25 25 24 26 24 21 23
Mean units on HDDa 9.0 8.9 8.5 9.0 8.3 8.3 8.0 8.5 8.6 8.3 8.0 8.5
SE of the mean 0.21 0.25 0.21 0.27 0.20 0.27 0.26 0.27 0.29 0.27 0.31 0.32
Women Consumed over 3 units on HDD 37 36 34 33 34 30 31 33 32 32 29 28
Consumed over 6 units on HDD 19 18 17 16 17 15 15 16 14 17 13 14
Mean units on HDDa 6.2 6.0 5.7 5.7 5.8 5.6 5.6 5.8 5.7 6.1 5.3 5.7
SE of the mean 0.14 0.21 0.14 0.14 0.12 0.16 0.15 0.23 0.26 0.28 0.18 0.18
All adults Consumed over 3/4 units on HDD 41 40 39 38 37 36 35 37 36 36 33 32
Consumed over 6/8 units on HDD 24 22 21 21 20 20 19 20 20 20 17 18
Mean units on HDDa 7.7 7.6 7.2 7.4 7.1 7.1 6.9 7.2 7.2 7.3 6.7 7.2
SE of the mean 0.14 0.17 0.15 0.17 0.13 0.18 0.17 0.19 0.22 0.21 0.19 0.21
Unweighted bases Men 3580 2801 3244 3066 3242 2104 2081 2001 2170 1839 1538 2057
Male drinkers 2576 1922 2242 2025 2150 1389 1342 1290 1362 1170 916 1181
Women 4507 3579 4202 4083 4217 2659 2721 2552 2706 2391 2060 2718
Female drinkers 2596 2021 2317 2168 2222 1339 1329 1327 1376 1198 1032 1284
All adults 8087 6380 7446 7149 7459 4763 4802 4553 4876 4230 3598 4775
All drinkers 5172 3943 4559 4193 4372 2728 2671 2617 2738 2368 1948 2465
Weighted bases Men 3819 3015 3521 3386 3549 2264 2267 2137 2299 2012 1698 2292
Male drinkers 2742 2093 2453 2259 2362 1522 1474 1366 1462 1286 1030 1325
Women 4254 3320 3865 3710 3860 2460 2498 2379 2541 2197 1870 2474
Female drinkers 2453 1915 2152 2022 2096 1251 1248 1265 1329 1117 938 1162
All adults 8073 6335 7385 7096 7409 4724 4765 4517 4841 4209 3568 4767
All drinkers 5194 4008 4605 4281 4459 2773 2722 2630 2791 2402 1968 2486

a Those who had consumed alcohol in the past week

Contact

Email: scottish_health_survey@gov.scot

Back to top