Publication - Statistics
Scottish Health Survey 2018 - volume 2: technical report
Information on methodology and fieldwork, including details of sampling, weighting, response rates, the survey questionnaire and other fieldwork documents.
Table 1.11b True standard errors and 95% confidence intervals for general health, cardiovascular conditions and caring variables
2018 | |||||||
% (p) | Sample size (unweighted) | True standard error | 95% confidence interval | Design factor | |||
---|---|---|---|---|---|---|---|
lower | upper | ||||||
Any CVD | |||||||
Men | Any CVD | 16 | 2074 | 0.9 | 14.3 | 17.9 | 1.22 |
Women | Any CVD | 16 | 2735 | 0.7 | 14.3 | 17.3 | 1.03 |
Doctor-diagnosed diabetes | |||||||
Men | Doctor-diagnosed diabetes | 8 | 2074 | 0.7 | 6.3 | 8.9 | 1.20 |
Women | Doctor-diagnosed diabetes | 6 | 2736 | 0.5 | 5.5 | 7.6 | 1.03 |
Any CVD or diabetes | |||||||
Men | Any CVD or diabetes | 21 | 2074 | 1.0 | 18.7 | 22.8 | 1.25 |
Women | Any CVD or diabetes | 20 | 2735 | 0.9 | 18.3 | 21.7 | 1.10 |
IHD | |||||||
Men | IHD | 7 | 2074 | 0.6 | 5.6 | 7.8 | 1.09 |
Women | IHD | 4 | 2736 | 0.4 | 3.1 | 4.6 | 1.00 |
Stroke | |||||||
Men | Stroke | 2 | 2074 | 0.3 | 1.8 | 3.1 | 0.97 |
Women | Stroke | 3 | 2736 | 0.4 | 2.7 | 4.1 | 0.98 |
IHD or stroke | |||||||
Men | IHD or stroke | 8 | 2074 | 0.6 | 7.3 | 9.7 | 1.08 |
Women | IHD or stroke | 7 | 2736 | 0.5 | 5.6 | 7.5 | 0.98 |
Contact
There is a problem
Thanks for your feedback