Publication - Statistics
Scottish Health Survey 2018 - volume 2: technical report
Information on methodology and fieldwork, including details of sampling, weighting, response rates, the survey questionnaire and other fieldwork documents.
Table 1.14 True standard errors and 95% confidence intervals for diet variables
2018 | |||||||
% (p) / Mean | Sample size (unweighted) | True standard error | 95% confidence interval | Design factor | |||
---|---|---|---|---|---|---|---|
upper | lower | ||||||
Men | None | 12 | 2074 | 0.9 | 10.8 | 14.2 | 1.26 |
Less than 1 portion | 6 | 2074 | 0.6 | 4.5 | 6.9 | 1.28 | |
1 portion or more but less than 2 | 20 | 2074 | 1.2 | 18.0 | 22.7 | 1.41 | |
2 portions or more but less than 3 | 17 | 2074 | 0.9 | 15.1 | 18.7 | 1.19 | |
3 portions or more but less than 4 | 16 | 2074 | 0.9 | 14.3 | 18.0 | 1.24 | |
4 portions or more but less than 5 | 10 | 2074 | 0.8 | 8.4 | 11.4 | 1.22 | |
5 portions or more | 19 | 2074 | 1.1 | 17.0 | 21.2 | 1.31 | |
Women | None | 8 | 2733 | 0.6 | 7.2 | 9.7 | 1.14 |
Less than 1 portion | 4 | 2733 | 0.4 | 3.2 | 4.8 | 1.01 | |
1 portion or more but less than 2 | 17 | 2733 | 0.9 | 15.3 | 18.7 | 1.16 | |
2 portions or more but less than 3 | 17 | 2733 | 0.9 | 15.1 | 18.5 | 1.16 | |
3 portions or more but less than 4 | 16 | 2733 | 0.8 | 14.4 | 17.7 | 1.12 | |
4 portions or more but less than 5 | 14 | 2733 | 0.8 | 12.2 | 15.3 | 1.14 | |
5 portions or more | 24 | 2733 | 1.1 | 22.3 | 26.5 | 1.23 | |
Adult mean adult fruit and vegetable consumption | |||||||
Men | Mean portions | 2.9 | 2074 | 0.07 | 2.8 | 3.0 | 1.38 |
Women | Mean portions | 3.5 | 2733 | 0.07 | 3.4 | 3.6 | 1.27 |
Child (age 2-15) fruit and vegetable consumption | |||||||
Boys | None | 11 | 930 | 1.2 | 9.0 | 13.6 | 1.10 |
Less than 1 portion | 5 | 930 | 0.8 | 3.5 | 6.8 | 1.15 | |
1 portion or more but less than 2 | 24 | 930 | 1.7 | 20.6 | 27.2 | 1.18 | |
2 portions or more but less than 3 | 16 | 930 | 1.3 | 13.2 | 18.2 | 1.04 | |
3 portions or more but less than 4 | 17 | 930 | 1.4 | 14.5 | 20.0 | 1.10 | |
4 portions or more but less than 5 | 12 | 930 | 1.2 | 9.9 | 14.5 | 1.08 | |
5 portions or more | 16 | 930 | 1.4 | 13.1 | 18.5 | 1.12 | |
Girls | None | 9 | 792 | 1.2 | 6.9 | 11.7 | 1.22 |
Less than 1 portion | 5 | 792 | 0.9 | 3.3 | 6.9 | 1.22 | |
1 portion or more but less than 2 | 20 | 792 | 1.7 | 16.7 | 23.3 | 1.22 | |
2 portions or more but less than 3 | 24 | 792 | 1.8 | 20.7 | 27.6 | 1.19 | |
3 portions or more but less than 4 | 16 | 792 | 1.5 | 13.7 | 19.6 | 1.17 | |
4 portions or more but less than 5 | 11 | 792 | 1.3 | 9.0 | 14.1 | 1.17 | |
5 portions or more | 15 | 792 | 1.5 | 12.0 | 17.8 | 1.20 | |
Child (age 2-15) mean fruit and vegetable consumption | |||||||
Boys | Mean portions | 2.8 | 930 | 0.09 | 2.6 | 3.0 | 1.15 |
Girls | Mean portions | 2.8 | 792 | 0.10 | 2.7 | 3.0 | 1.31 |
Contact
There is a problem
Thanks for your feedback