Scottish Health Survey 2018 - volume 2: technical report

Information on methodology and fieldwork, including details of sampling, weighting, response rates, the survey questionnaire and other fieldwork documents.


Table 1.2b Main sample household response, by Local Authority

Selected addresses/eligible households 2018
Address and household outcome Local Authority
Aberdeen City Aberdeenshire Angus Argyll and Bute Clackmannanshire Dumfries and Galloway Dundee City East Ayrshire East Dunbartonshire East Lothian East Renfrewshire
N % N % N % N % N % N % N % N % N % N % N %
Main samplea
Selected addresses 222 206 125 152 153 137 141 129 136 159 146
Ineligible addresses 38 28 22 31 8 17 9 10 10 7 6
Total eligible households 184 178 103 121 145 120 132 119 126 152 140
Responding householdsb 117 64 106 60 59 57 63 52 86 59 71 59 67 51 75 63 64 51 88 58 79 56
All interviewedc 100 54 86 48 50 49 48 40 69 48 58 48 51 39 73 61 44 35 67 44 56 40
Fully cooperatingd 73 40 76 43 45 44 31 26 61 42 39 33 36 27 55 46 35 28 53 35 43 31
Responding householdsb 67 36 72 40 44 43 57 47 59 41 49 41 65 49 44 37 62 49 64 42 61 44
All interviewedc 13 7 3 2 7 7 5 4 3 2 3 3 9 7 0 0 2 2 4 3 8 6
Fully cooperatingd 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 0 1 1 0 0 1 1
Responding householdsb 42 23 50 28 30 29 46 38 47 32 43 36 48 36 40 34 54 43 53 35 48 34
All interviewedc 12 7 19 11 7 7 4 3 9 6 3 3 7 5 4 3 4 3 7 5 4 3
Fully cooperatingd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0

Table 1.2b - Continued

Selected addresses/eligible households 2018
Address and household outcome Local Authority
Edinburgh City Eilean Siar Falkirk Fife Glasgow City Highland Inverclyde Midlothian Moray North Ayrshire North Lanarkshire
N % N % N % N % N % N % N % N % N % N % N %
Main samplea
Selected addresses 492 131 142 581 584 199 149 161 128 136 331
Ineligible addresses 62 25 8 68 64 23 11 9 16 14 31
Total eligible households 430 106 134 513 520 176 138 152 112 122 300
Responding householdsb 247 57 75 71 80 60 279 54 254 49 93 53 73 53 101 66 69 62 81 66 158 53
All interviewedc 199 46 62 58 56 42 221 43 185 36 76 43 63 46 89 59 62 55 73 60 116 39
Fully cooperatingd 165 38 50 47 52 39 204 40 150 29 60 34 51 37 76 50 50 45 59 48 84 28
Responding householdsb 183 43 31 29 54 40 234 46 266 51 83 47 65 47 51 34 43 38 41 34 142 47
All interviewedc 26 6 6 6 2 1 23 4 37 7 6 3 3 2 5 3 4 4 7 6 8 3
Fully cooperatingd 5 1 0 0 0 0 4 1 0 0 2 1 0 0 1 1 2 2 1 1 0 0
Responding householdsb 134 31 21 20 46 34 183 36 184 35 60 34 54 39 38 25 32 29 29 24 121 40
All interviewedc 19 4 4 4 6 4 24 5 45 9 15 9 8 6 7 5 5 4 4 3 13 4
Fully cooperatingd 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Table 1.2b - Continued

Selected addresses/eligible households 2018
Address and household
outcome
Local Authority
Orkney Islands Perth and Kinross Renfrewshire Scottish Borders Shetland Islands South Ayrshire South Lanarkshire Stirling West Dunbartonshire West Lothian Total
N % N % N % N % N % N % N % N % N % N % N %
Main samplea
Selected addresses 130 132 175 146 131 127 299 134 169 170 6353
Ineligible addresses 22 16 15 18 18 16 19 11 18 15 686
Total eligible households 108 116 160 128 113 111 280 123 151 155 5667
Responding householdsb 80 74 68 59 76 48 83 65 79 70 68 61 149 53 78 63 70 46 80 52 3216 57
All interviewedc 66 61 53 46 63 39 68 53 48 42 60 54 114 41 58 47 59 39 58 37 2551 45
Fully cooperatingd 61 57 46 40 49 31 55 43 41 36 48 43 89 32 50 41 42 28 49 32 2078 37
Responding householdsb 28 26 48 41 84 53 45 35 34 30 43 39 130 46 45 37 81 54 74 48 2448 43
All interviewedc 5 5 2 2 11 7 1 1 1 1 2 2 8 3 3 2 8 5 4 3 229 4
Fully cooperatingd 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 12 8 0 0 34 1
Responding householdsb 19 18 44 38 67 42 38 30 29 26 30 27 112 40 37 30 53 35 66 43 1898 33
All interviewedc 3 3 1 1 6 4 6 5 4 4 11 10 10 4 5 4 9 6 4 3 289 5
Fully cooperatingd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0

a This includes the Health Board boost and additional sample household response.

b Households where at least one person was interviewed.

c All eligible household members were interviewed, but not all had height and weight measured or agreed to take part in the biological module if eligible.

d All eligible household members were interviewed, had height and weight measured and completed to take part in the biological module if eligible.

Contact

Email: scottishhealthsurvey@gov.scot

Back to top