Scottish Household Survey: response rates, reissuing and survey quality

This paper assesses the impact of reissuing on survey estimates using data from the Scottish Household Survey, 2014 and 2016.


Table A1.6: Making one or more visits to the outdoors per week. SHS 2014

Final estimate (67% RR) N SE CIs (+/-) I1 estimate (56% RR) Difference Standardised Ratio: Diff/SE
Male 51.2% 4,442 0.9% 1.8% 50.9% 0.30% 0.33
Female 45.8% 5,356 0.8% 1.6% 45.2% 0.64% 0.78
16 - 24 50.3% 787 2.1% 4.2% 49.7% 0.60% 0.28
25 - 44 52.1% 2,787 1.1% 2.2% 51.1% 0.99% 0.87
45 - 59 51.8% 2,532 1.2% 2.3% 51.9% 0.08% 0.07
60+ 40.3% 3,692 1.0% 1.9% 40.0% 0.29% 0.30
Urban 47.0% 7,752 0.7% 1.3% 46.5% 0.47% 0.69
Rural 55.3% 2,046 1.3% 2.6% 54.5% 0.80% 0.61
Edinburgh 48.0% 713 2.2% 4.4% 48.1% 0.08% 0.04
Glasgow 42.4% 946 1.9% 3.8% 41.9% 0.46% 0.24
Fife 39.9% 484 2.7% 5.2% 41.7% 1.85% 0.69
North Lanarkshire 28.8% 448 2.6% 5.0% 24.9% 3.81% 1.48
South Lanarkshire 36.1% 411 2.8% 5.6% 31.9% 4.22% 1.49
Highlands and Islands 53.4% 1,645 1.5% 2.9% 53.5% 0.12% 0.08
Grampian 60.1% 588 2.4% 4.8% 59.2% 0.88% 0.36
Tayside 48.4% 754 2.2% 4.3% 50.4% 2.04% 0.94
Central 50.4% 770 2.2% 4.2% 50.5% 0.06% 0.03
Dunbartonshire 45.4% 505 2.7% 5.2% 44.9% 0.50% 0.19
Renfrewshire and Inverclyde 50.3% 722 2.2% 4.4% 51.5% 1.26% 0.56
Ayrshire 68.8% 726 2.1% 4.0% 67.8% 1.00% 0.48
Lothian 47.5% 609 2.4% 4.8% 45.8% 1.72% 0.71
Southern Scotland 52.8% 477 2.7% 5.4% 51.9% 0.90% 0.33
15% most deprived 40.1% 1,476 1.5% 3.0% 38.4% 1.65% 1.08
Rest 49.9% 8,322 0.7% 1.3% 49.6% 0.32% 0.49
Single Adult 45.3% 1,850 1.4% 2.7% 43.9% 1.44% 1.03
Small Adult 51.3% 1,494 1.6% 3.0% 50.6% 0.70% 0.45
Single Parent 52.3% 526 2.6% 5.1% 50.1% 2.13% 0.81
Small Family 57.2% 1,171 1.7% 3.4% 56.6% 0.53% 0.31
Large Family 48.5% 549 2.6% 5.0% 47.7% 0.80% 0.31
Large Adult 52.5% 792 2.1% 4.2% 52.8% 0.30% 0.14
Older Smaller 42.7% 1,659 1.5% 2.9% 42.4% 0.36% 0.24
Single Pensioner 33.5% 1,757 1.4% 2.6% 33.2% 0.34% 0.25
All 48.4% 9,798 0.6% 1.2% 47.9% 0.48% 0.79

Contact

Email: shs@gov.scot

Back to top