Scottish Household Survey: response rates, reissuing and survey quality

This paper assesses the impact of reissuing on survey estimates using data from the Scottish Household Survey, 2014 and 2016.


Table A1.7: Live within 5 minutes' walk of greenspace. SHS 2014

Final estimate (67% RR) N SE CIs (+/-) I1 estimate (56% RR) Difference Standardised Ratio: Diff/SE
Male 70.6% 4,442 0.8% 1.6% 71.7% 1.08% 1.32
Female 66.8% 5,356 0.8% 1.5% 67.6% 0.80% 1.04
16 - 24 71.8% 787 1.9% 3.8% 71.6% 0.22% 0.11
25 - 44 70.2% 2,787 1.0% 2.0% 71.3% 1.04% 1.00
45 - 59 71.0% 2,532 1.1% 2.1% 71.9% 0.95% 0.87
60+ 63.1% 3,692 1.0% 1.9% 64.5% 1.42% 1.50
Urban 66.2% 7,752 0.6% 1.3% 67.3% 1.03% 1.60
Rural 80.2% 2,046 1.1% 2.1% 80.2% 0.01% 0.01
Edinburgh 67.7% 713 2.1% 4.1% 67.7% 0.04% 0.02
Glasgow 59.4% 946 1.9% 3.8% 61.7% 2.24% 1.17
Fife 80.3% 484 2.2% 4.3% 80.6% 0.31% 0.14
North Lanarkshire 57.7% 448 2.8% 5.5% 59.8% 2.15% 0.77
South Lanarkshire 65.7% 411 2.8% 5.5% 65.2% 0.55% 0.20
Highlands and Islands 70.7% 1,645 1.3% 2.6% 70.1% 0.65% 0.48
Grampian 72.5% 588 2.2% 4.3% 73.1% 0.57% 0.26
Tayside 64.6% 754 2.1% 4.1% 65.5% 0.91% 0.44
Central 69.3% 770 2.0% 3.9% 74.8% 5.51% 2.76
Dunbartonshire 60.2% 505 2.6% 5.1% 61.6% 1.40% 0.54
Renfrewshire and Inverclyde 65.3% 722 2.1% 4.2% 66.7% 1.34% 0.63
Ayrshire 75.6% 726 1.9% 3.8% 75.8% 0.24% 0.13
Lothian 68.6% 609 2.3% 4.4% 67.9% 0.65% 0.29
Southern Scotland 86.9% 477 1.9% 3.6% 88.4% 1.58% 0.85
15% most deprived 61.8% 1,476 1.5% 3.0% 63.3% 1.42% 0.94
Rest 69.8% 8,322 0.6% 1.2% 70.6% 0.81% 1.34
Single Adult 64.7% 1,850 1.3% 2.6% 66.5% 1.76% 1.32
Small Adult 69.8% 1,494 1.4% 2.8% 71.0% 1.25% 0.88
Single Parent 68.9% 526 2.4% 4.7% 70.1% 1.18% 0.49
Small Family 72.3% 1,171 1.6% 3.1% 71.9% 0.42% 0.26
Large Family 73.0% 549 2.3% 4.5% 72.4% 0.56% 0.25
Large Adult 73.8% 792 1.9% 3.7% 74.3% 0.48% 0.26
Older Smaller 66.2% 1,659 1.4% 2.7% 67.7% 1.52% 1.09
Single Pensioner 55.8% 1,757 1.4% 2.8% 57.6% 1.81% 1.27
All 68.6% 9,798 0.6% 1.1% 69.5% 0.93% 1.66

Contact

Email: shs@gov.scot

Back to top