Publication - Research and analysis
Scottish Household Survey: response rates, reissuing and survey quality
This paper assesses the impact of reissuing on survey estimates using data from the Scottish Household Survey, 2014 and 2016.
Table A1.12: Very or fairly satisfied with local public services. SHS 2016
Final estimate (64% RR) | N | SE | CIs (+/-) | I1 estimate (54% RR) | Difference | Standardised Ratio: Diff/SE | |
---|---|---|---|---|---|---|---|
Male | 56.4% | 4,375 | 0.9% | 1.8% | 56.3% | 0.10% | 0.11 |
Female | 55.8% | 5,219 | 0.8% | 1.6% | 55.4% | 0.36% | 0.44 |
16 - 24 | 59.2% | 722 | 2.2% | 4.3% | 56.9% | 2.25% | 1.03 |
25 - 44 | 54.6% | 2,733 | 1.1% | 2.2% | 54.5% | 0.17% | 0.15 |
45 - 59 | 53.5% | 2,369 | 1.2% | 2.4% | 53.9% | 0.43% | 0.35 |
60+ | 58.4% | 3,770 | 1.0% | 1.9% | 58.4% | 0.01% | 0.01 |
Urban | 57.9% | 7,493 | 0.7% | 1.3% | 57.6% | 0.39% | 0.57 |
Rural | 47.7% | 2,101 | 1.3% | 2.6% | 48.4% | 0.64% | 0.49 |
Edinburgh | 65.8% | 716 | 2.1% | 4.2% | 64.9% | 0.90% | 0.42 |
Glasgow | 57.9% | 795 | 2.1% | 4.1% | 54.6% | 3.37% | 1.60 |
Fife | 58.5% | 477 | 2.7% | 5.3% | 60.5% | 2.01% | 0.74 |
North Lanarkshire | 56.4% | 436 | 2.9% | 5.6% | 57.9% | 1.48% | 0.52 |
South Lanarkshire | 46.0% | 397 | 3.0% | 5.9% | 46.0% | 0.05% | 0.02 |
Highlands and Islands | 53.1% | 1,482 | 1.6% | 3.0% | 54.3% | 1.18% | 0.76 |
Grampian | 46.2% | 609 | 2.4% | 4.8% | 46.5% | 0.28% | 0.12 |
Tayside | 57.8% | 675 | 2.3% | 4.5% | 59.2% | 1.38% | 0.61 |
Central | 52.5% | 749 | 2.2% | 4.3% | 50.4% | 2.10% | 0.96 |
Dunbartonshire | 72.2% | 540 | 2.3% | 4.5% | 73.7% | 1.45% | 0.63 |
Renfrewshire and Inverclyde | 65.7% | 743 | 2.1% | 4.1% | 64.3% | 1.42% | 0.68 |
Ayrshire | 58.4% | 713 | 2.2% | 4.3% | 58.1% | 0.24% | 0.11 |
Lothian | 52.0% | 786 | 2.1% | 4.2% | 51.1% | 0.95% | 0.44 |
Southern Scotland | 44.3% | 476 | 2.7% | 5.4% | 44.3% | 0.08% | 0.03 |
15% most deprived | 58.1% | 1,340 | 1.6% | 3.2% | 56.5% | 1.58% | 0.98 |
Rest | 55.8% | 8,254 | 0.7% | 1.3% | 55.8% | 0.00% | 0.00 |
Single Adult | 57.9% | 1,791 | 1.4% | 2.7% | 58.9% | 0.97% | 0.69 |
Small Adult | 51.7% | 1,437 | 1.6% | 3.1% | 51.0% | 0.71% | 0.45 |
Single Parent | 57.5% | 568 | 2.5% | 4.9% | 55.1% | 2.42% | 0.97 |
Small Family | 55.4% | 1,149 | 1.8% | 3.4% | 54.8% | 0.65% | 0.37 |
Large Family | 56.7% | 431 | 2.9% | 5.6% | 56.5% | 0.19% | 0.07 |
Large Adult | 56.7% | 706 | 2.2% | 4.4% | 56.4% | 0.35% | 0.16 |
Older Smaller | 56.9% | 1,719 | 1.4% | 2.8% | 57.5% | 0.63% | 0.44 |
Single Pensioner | 60.2% | 1,793 | 1.4% | 2.7% | 59.7% | 0.47% | 0.34 |
All | 56.1% | 9,594 | 0.6% | 1.2% | 55.9% | 0.23% | 0.38 |
Contact
Email: shs@gov.scot
There is a problem
Thanks for your feedback