Publication - Research and analysis
Scottish Household Survey: response rates, reissuing and survey quality
This paper assesses the impact of reissuing on survey estimates using data from the Scottish Household Survey, 2014 and 2016.
Table A1.19: Provided unpaid help to organisations or groups within the last 12 months. SHS 2016
Final estimate (64% RR) | N | SE | CIs (+/-) | I1 estimate (54% RR) | Difference | Standardised Ratio: Diff/SE | |
---|---|---|---|---|---|---|---|
Male | 25.9% | 4,401 | 0.8% | 1.6% | 27.5% | 1.64% | 2.07 |
Female | 28.6% | 5,241 | 0.7% | 1.5% | 29.3% | 0.64% | 0.85 |
16 - 24 | 31.9% | 727 | 2.1% | 4.1% | 32.2% | 0.28% | 0.13 |
25 - 44 | 27.9% | 2,752 | 1.0% | 2.0% | 29.1% | 1.19% | 1.16 |
45 - 59 | 27.0% | 2,379 | 1.1% | 2.1% | 28.7% | 1.70% | 1.56 |
60+ | 24.9% | 3,784 | 0.8% | 1.7% | 25.9% | 0.97% | 1.15 |
Urban | 25.7% | 7,528 | 0.6% | 1.2% | 26.8% | 1.08% | 1.79 |
Rural | 34.7% | 2,114 | 1.2% | 2.4% | 35.8% | 1.14% | 0.92 |
Edinburgh | 32.3% | 719 | 2.1% | 4.1% | 33.9% | 1.60% | 0.76 |
Glasgow | 22.9% | 803 | 1.8% | 3.5% | 23.7% | 0.81% | 0.46 |
Fife | 21.6% | 479 | 2.3% | 4.4% | 23.6% | 2.00% | 0.89 |
North Lanarkshire | 21.5% | 438 | 2.4% | 4.6% | 20.3% | 1.20% | 0.51 |
South Lanarkshire | 25.4% | 397 | 2.6% | 5.1% | 26.8% | 1.35% | 0.51 |
Highlands and Islands | 42.8% | 1,496 | 1.5% | 3.0% | 43.0% | 0.18% | 0.12 |
Grampian | 28.8% | 613 | 2.2% | 4.3% | 28.0% | 0.75% | 0.34 |
Tayside | 27.8% | 675 | 2.1% | 4.1% | 28.7% | 0.92% | 0.44 |
Central | 21.4% | 754 | 1.8% | 3.5% | 26.1% | 4.78% | 2.67 |
Dunbartonshire | 17.5% | 543 | 2.0% | 3.8% | 18.2% | 0.75% | 0.38 |
Renfrewshire and Inverclyde | 29.0% | 746 | 2.0% | 3.9% | 30.4% | 1.39% | 0.70 |
Ayrshire | 26.0% | 714 | 2.0% | 3.9% | 28.3% | 2.32% | 1.18 |
Lothian | 26.0% | 788 | 1.9% | 3.7% | 27.4% | 1.37% | 0.73 |
Southern Scotland | 28.4% | 477 | 2.5% | 4.9% | 30.1% | 1.72% | 0.69 |
15% most deprived | 18.4% | 1,349 | 1.3% | 2.5% | 20.0% | 1.55% | 1.22 |
Rest | 28.8% | 8,293 | 0.6% | 1.2% | 29.8% | 1.03% | 1.73 |
Single Adult | 23.4% | 1,807 | 1.2% | 2.3% | 25.1% | 1.79% | 1.50 |
Small Adult | 26.9% | 1,446 | 1.4% | 2.7% | 27.9% | 1.05% | 0.75 |
Single Parent | 23.2% | 570 | 2.1% | 4.2% | 25.8% | 2.64% | 1.25 |
Small Family | 31.4% | 1,153 | 1.6% | 3.2% | 32.4% | 0.94% | 0.57 |
Large Family | 34.2% | 433 | 2.7% | 5.4% | 34.9% | 0.75% | 0.27 |
Large Adult | 29.2% | 707 | 2.1% | 4.0% | 29.2% | 0.05% | 0.02 |
Older Smaller | 26.6% | 1,725 | 1.3% | 2.5% | 27.8% | 1.17% | 0.92 |
Single Pensioner | 21.3% | 1,801 | 1.2% | 2.3% | 22.6% | 1.34% | 1.16 |
All | 27.3% | 9,642 | 0.5% | 1.1% | 28.4% | 1.13% | 2.07 |
Contact
Email: shs@gov.scot
There is a problem
Thanks for your feedback