Scottish Household Survey: response rates, reissuing and survey quality

This paper assesses the impact of reissuing on survey estimates using data from the Scottish Household Survey, 2014 and 2016.


Table A1.21: Rating general health as bad or very bad. SHS 2016

Final estimate (64% RR) N SE CIs (+/-) I1 estimate (54% RR) Difference Standardised Ratio: Diff/SE
Male 8.2% 4,401 0.5% 1.0% 8.3% 0.07% 0.14
Female 7.2% 5,241 0.4% 0.8% 7.3% 0.06% 0.14
16 - 24 1.8% 727 0.6% 1.2% 1.7% 0.06% 0.10
25 - 44 4.7% 2,752 0.5% 0.9% 4.9% 0.19% 0.39
45 - 59 9.0% 2,379 0.7% 1.4% 9.0% 0.01% 0.01
60+ 12.5% 3,784 0.6% 1.3% 12.5% 0.03% 0.05
Urban 8.2% 7,528 0.4% 0.7% 8.2% 0.08% 0.21
Rural 5.7% 2,114 0.6% 1.2% 5.7% 0.06% 0.10
Edinburgh 4.6% 719 0.9% 1.8% 4.1% 0.58% 0.62
Glasgow 10.3% 803 1.3% 2.5% 10.6% 0.24% 0.19
Fife 9.4% 479 1.6% 3.1% 8.9% 0.54% 0.34
North Lanarkshire 9.5% 438 1.7% 3.3% 10.7% 1.24% 0.74
South Lanarkshire 6.3% 397 1.5% 2.9% 6.4% 0.18% 0.12
Highlands and Islands 6.1% 1,496 0.7% 1.5% 6.1% 0.07% 0.09
Grampian 4.0% 613 1.0% 1.9% 4.1% 0.06% 0.06
Tayside 6.7% 675 1.2% 2.3% 6.4% 0.31% 0.27
Central 8.7% 754 1.2% 2.4% 9.7% 1.02% 0.83
Dunbartonshire 9.8% 543 1.5% 3.0% 9.7% 0.17% 0.11
Renfrewshire and Inverclyde 8.3% 746 1.2% 2.4% 8.1% 0.19% 0.16
Ayrshire 11.5% 714 1.4% 2.8% 11.3% 0.22% 0.15
Lothian 6.1% 788 1.0% 2.0% 6.1% 0.00% 0.00
Southern Scotland 9.3% 477 1.6% 3.1% 10.0% 0.66% 0.41
15% most deprived 14.3% 1,349 1.1% 2.2% 14.5% 0.18% 0.16
Rest 6.6% 8,293 0.3% 0.6% 6.7% 0.07% 0.21
Single Adult 12.7% 1,807 0.9% 1.8% 13.5% 0.83% 0.88
Small Adult 5.0% 1,446 0.7% 1.3% 4.5% 0.47% 0.68
Single Parent 8.2% 570 1.4% 2.7% 10.6% 2.42% 1.75
Small Family 3.7% 1,153 0.7% 1.3% 3.6% 0.06% 0.09
Large Family 2.8% 433 1.0% 1.9% 3.0% 0.17% 0.18
Large Adult 5.4% 707 1.0% 2.0% 5.8% 0.42% 0.41
Older Smaller 10.6% 1,725 0.9% 1.7% 10.8% 0.11% 0.12
Single Pensioner 14.9% 1,801 1.0% 2.0% 14.7% 0.21% 0.21
All 7.7% 9,642 0.3% 0.6% 7.8% 0.07% 0.21

Contact

Email: shs@gov.scot

Back to top