Publication - Research and analysis
Scottish Household Survey: response rates, reissuing and survey quality
This paper assesses the impact of reissuing on survey estimates using data from the Scottish Household Survey, 2014 and 2016.
6 Appendix 1: Additional tables
Table A1.1: Very or fairly satisfied with local public services. SHS 2014
Final estimate (67% RR) | N | SE | CIs (+/-) | I1 estimate (56% RR) | Difference | Standardised Ratio: Diff/SE | |
---|---|---|---|---|---|---|---|
Male | 61.0% | 4,407 | 0.9% | 1.7% | 59.7% | 1.21% | 1.37 |
Female | 62.8% | 5,339 | 0.8% | 1.6% | 62.5% | 0.31% | 0.39 |
16 - 24 | 63.6% | 774 | 2.1% | 4.1% | 63.8% | 0.14% | 0.07 |
25 - 44 | 60.0% | 2,768 | 1.1% | 2.2% | 58.7% | 1.24% | 1.11 |
45 - 59 | 59.4% | 2,524 | 1.2% | 2.3% | 58.5% | 0.96% | 0.82 |
60+ | 65.4% | 3,680 | 0.9% | 1.8% | 64.9% | 0.47% | 0.50 |
Urban | 64.4% | 7,708 | 0.7% | 1.3% | 63.8% | 0.57% | 0.87 |
Rural | 49.6% | 2,038 | 1.3% | 2.6% | 48.6% | 1.05% | 0.79 |
Edinburgh | 67.0% | 712 | 2.1% | 4.1% | 68.6% | 1.55% | 0.73 |
Glasgow | 61.4% | 937 | 1.9% | 3.7% | 58.7% | 2.72% | 1.43 |
Fife | 59.8% | 482 | 2.7% | 5.3% | 60.5% | 0.73% | 0.27 |
North Lanarkshire | 70.1% | 448 | 2.6% | 5.1% | 68.1% | 2.01% | 0.77 |
South Lanarkshire | 65.0% | 409 | 2.8% | 5.5% | 62.7% | 2.24% | 0.79 |
Highlands and Islands | 55.5% | 1,633 | 1.5% | 2.9% | 54.8% | 0.69% | 0.47 |
Grampian | 48.1% | 587 | 2.5% | 4.9% | 46.9% | 1.23% | 0.50 |
Tayside | 63.4% | 749 | 2.1% | 4.1% | 63.5% | 0.17% | 0.08 |
Central | 70.3% | 766 | 2.0% | 3.9% | 68.3% | 1.95% | 0.98 |
Dunbartonshire | 71.3% | 503 | 2.4% | 4.7% | 69.2% | 2.13% | 0.88 |
Renfrewshire and Inverclyde | 70.3% | 712 | 2.1% | 4.0% | 70.8% | 0.49% | 0.24 |
Ayrshire | 59.6% | 724 | 2.2% | 4.3% | 59.8% | 0.20% | 0.09 |
Lothian | 61.7% | 608 | 2.4% | 4.6% | 60.7% | 0.95% | 0.40 |
Southern Scotland | 53.5% | 476 | 2.7% | 5.4% | 53.4% | 0.19% | 0.07 |
15% most deprived | 64.9% | 1,466 | 1.5% | 2.9% | 64.3% | 0.55% | 0.37 |
Rest | 61.4% | 8,280 | 0.6% | 1.3% | 60.6% | 0.76% | 1.18 |
Single Adult | 61.0% | 1,828 | 1.4% | 2.7% | 60.1% | 0.90% | 0.66 |
Small Adult | 58.0% | 1,482 | 1.5% | 3.0% | 56.3% | 1.69% | 1.10 |
Single Parent | 63.1% | 524 | 2.5% | 5.0% | 62.3% | 0.75% | 0.30 |
Small Family | 59.4% | 1,167 | 1.7% | 3.4% | 58.9% | 0.52% | 0.30 |
Large Family | 60.7% | 548 | 2.5% | 4.9% | 61.2% | 0.52% | 0.21 |
Large Adult | 64.3% | 791 | 2.0% | 4.0% | 63.6% | 0.74% | 0.36 |
Older Smaller | 64.0% | 1,658 | 1.4% | 2.8% | 63.1% | 0.83% | 0.59 |
Single Pensioner | 67.8% | 1,748 | 1.3% | 2.6% | 67.7% | 0.03% | 0.02 |
All | 61.9% | 9,746 | 0.6% | 1.2% | 61.2% | 0.74% | 1.26 |
Contact
Email: shs@gov.scot
There is a problem
Thanks for your feedback