Scottish Inpatient Experience Survey 2016 Volume 2: Technical Report
Report detailing survey design of the Scottish Inpatient Experience Survey 2016.
Appendix A: Positive, Neutral, Negative Classifications
The table below shows which answers were classed as positive and which were classed as negative for each question in the inpatient survey.
Table 8: Classification of scoring questions
Question number | Original Question Text | Positive % | Neither positive nor negative % | Negative % |
---|---|---|---|---|
3 | In A&E, were you kept informed about how long you would have to wait to be seen by a nurse or doctor? | Yes, completely | Yes to some extent | No |
4 | In A&E, how did you feel about the length of time you waited to be seen by a nurse or doctor? | I didn't have to wait; It was reasonable | - | It was too long |
5 | In A&E, once you had been seen by a nurse or doctor were you kept informed about what was happening? | Yes, completely | Yes, to some extent | No |
6 | In A&E, did a nurse or doctor discuss your condition with you in a way you could understand? | Yes, completely | Yes, to some extent | No, but I would have liked them to |
7 | Were you given enough privacy when being examined or treated in A&E? | Yes | - | No |
8 | When you were in A&E, did you feel safe? | Yes, completely | Yes, to some extent | No |
9 | Overall, how would you rate the care and treatment you received during your time in A&E? | Excellent; good | Fair | Poor; Very Poor |
10 | How did you feel about the length of time you waited to be admitted to hospital after you were referred? | It was reasonable | - | It was too short; It was too long |
11 | Did the information you were given before attending hospital help you understand what would happen? | Yes, a lot; Yes, a little | - | No, not at all; I wasn't given any information |
12 | From the time you arrived at hospital, how did you feel about the time you had to wait to get to a bed on the ward? | I did not have to wait; It was reasonable | - | It was too long |
13 | Overall, how would you rate your admission to hospital? (i.e. the period after you arrived at hospital until you got to a bed on the ward) | Excellent; Good | Fair | Poor; Very Poor |
14a | The main ward or room I stayed in was clean | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
14b | The bathrooms and toilets were clean | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
14c | I was bothered by noise at night from other patients | Disagree; Strongly disagree | Neither agree nor disagree | Strongly agree, Agree |
14d | I was bothered by noise at night from hospital staff | Disagree; Strongly disagree | Neither agree nor disagree | Strongly agree, Agree |
14e | I was happy with the food/meals I received | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
14f | I was happy with the drinks I received | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
14g | When I called I received assistance within a reasonable time | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
14h | There were times when I felt threatened by other patients or visitors* | Disagree; Strongly disagree | Neither agree nor disagree | Strongly agree; Agree |
14i | The equipment used for my treatment was clean* | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
15 | Did you know which nurse was in charge of the ward? | Yes, all or most of the time | Yes, some of the time | No, but I would have liked to know; No, but it didn't bother me |
16 | Were hand-wash gels available for patients and visitors to use? | Yes, always | Yes, some of the time | No |
18 | During your stay, were you happy with the visiting hours? | Yes | - | No |
19 | Did you feel you were able to spend enough time with the people that matter to you (e.g. family and friends)? | Yes, completely | Yes, to some extent | No |
20 | Overall, how would you rate the hospital and ward environment? | Excellent; Good | Fair | Poor; Very Poor |
21a | I was able to get adequate pain relief when I needed it | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
21b | I had enough privacy when being examined or treated | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
21c | I had enough privacy when my condition and treatment was discussed | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
21d | I got enough help with washing and dressing when I needed it | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
21e | I got enough help with eating and drinking when I needed it | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
21f | I got enough help with going to the bathroom or toilet when I needed it | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
21g | I was kept as physically comfortable as I could expect to be | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
22 | Were you involved as much as you wanted to be in decisions about your care and treatment? | Yes, definitely | Yes, to some extent | No, and I would have liked to have been |
23 | Were the people that matter to you (e.g. family & friends) involved in decisions about your care and treatment as much as you wanted? | Yes, definitely | Yes, to some extent | No, and I would have liked them to be more involved |
24 | Did you feel that staff took adequate care when carrying out physical procedures? (e.g. injections or blood tests; inserting, checking or removing drips or catheters; moving you)? | Yes, definitely | Yes, to some extent | No |
29 | Did a member of staff discuss any of these events with you? | Yes, completely | Yes, to some extent | No |
30 | Were you satisfied with how these events were dealt with? | Yes, completely | Yes, to some extent | No |
33 | In your opinion, was moving you between wards managed well? | Yes, definitely | Yes, to some extent | No |
34 | Overall, how would you rate your care and treatment during your stay in hospital? | Excellent, Good | Fair | Poor, Very Poor |
36 | Beforehand, did a member of staff explain the risks and benefits of the operation or procedure in a way you could understand? | Yes, completely | Yes, to some extent | No |
37 | Beforehand, did a member of staff explain what would be done during the operation or procedure? | Yes, completely | Yes, to some extent | No |
38 | Beforehand, were you told how you could expect to feel after you had the operation or procedure? | Yes, completely | Yes, to some extent | No |
39 | Beforehand, did a member of staff answer your questions about the operation or procedure in a way you could understand? | Yes, completely | Yes, to some extent | No |
40 | After the operation or procedure, did a member of staff explain how it had gone in a way you could understand? | Yes, completely | Yes, to some extent | No |
41a | Doctors knew enough about my condition and treatment. | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
41b | Doctors discussed my condition and treatment with me in a way I could understand | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
41c | Doctors talked in front of me as if I was not there | Disagree; Strongly disagree | Neither agree nor disagree | Strongly agree; Agree |
41d | Doctors listened to me if I had any questions or concerns | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
41e | As far as I was aware doctors washed/cleaned their hands at appropriate times | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
41f | I had confidence and trust in the doctors treating me | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
42a | Nurses knew enough about my condition and treatment | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
42b | Nurses discussed my condition and treatment with me in a way I could understand | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
42c | Nurses talked in front of me as if I was not there | Disagree; Strongly disagree | Neither agree nor disagree | Strongly agree; Agree |
42d | Nurses listened to me if I had any questions or concerns | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
42e | As far as I was aware nurses washed/cleaned their hands at appropriate times | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
42f | I had confidence and trust in the nurses treating me | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
43 | Did you know which nurse was in charge of your care? | Yes, all or most of the time | Yes, some of the time | No, but I would have liked to know; No, but it didn't bother me |
44 | In your opinion, were there enough nurses on duty to care for you in hospital? | There were always or nearly always enough nurses | There were sometimes enough nurses | There were rarely or never enough nurses |
45 | Did you think that the staff worked well together in organising your care? | Yes, definitely | Yes, to some extent | No |
46 | Did you feel that staff took account of the things that matter to you? | Yes, definitely | Yes, to some extent | No |
47 | Did you feel that you got enough emotional support from staff during your stay? | Yes, always | Yes, sometimes | No |
48 | Did you feel that staff treated you with compassion and understanding during your stay? | Yes, always | Yes, sometimes | No |
49 | Overall, how would you rate all the staff you came into contact with? | Excellent; Good | Fair | Poor; Very Poor |
53 | How did you feel about the overall length of time you were in hospital?* | It was reasonable | - | It was too long; It was too short |
54 | Were you confident you could look after yourself when you left hospital? | Yes | - | No |
55 | Before leaving hospital, were you confident that any help you needed had been arranged for you? | Yes, completely | Yes, to some extent | No |
56 | If your condition meant you were eligible for hospital transport to take you home, were you happy with how this was arranged? | Yes | - | No |
57a | I was involved in decisions about leaving hospital | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
57b | My family or home situation was taken into account when planning for me leaving hospital | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
57c | I knew who to contact if I had any questions after leaving hospital | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
57d | I was told about any danger signs to watch for when I left hospital | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
59a | I didn't have to wait too long to get my medicines | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
59b | I understood what my medicines were for | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
59c | I understood how and when to take my medicines | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
59d | I understood the possible side effects of my medicines | Strongly agree; Agree | Neither agree nor disagree | Disagree; Strongly disagree |
60 | Overall, how would you rate the arrangements made for your leaving hospital? | Excellent; Good | Fair | Poor; Very Poor |
62 | Did you have to stay in hospital longer than expected to wait for your care or support services to be organised? | No | - | Yes |
63 | Did you feel that you got the care and support services that were right for you? | Yes | - | No |
64 | Overall, how would you rate the care or support services you got after leaving hospital? | Excellent; Good | Fair | Poor; Very Poor |
65 | Did you see, or were you given, any information explaining how to provide feedback or complain to the hospital about the care you received? | Yes | - | No |
*This is a new question.
Contact
Email: Nicola Kerr, nicola.kerr2@gov.scot
There is a problem
Thanks for your feedback