Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Removal of Music Tuition Fees
Settlement: 2022-23
Quantum: 9,909
Category: redetermination
Note 1: Pupil Census September 2021
Note 2: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2021.
Note 3: Adjustment to those local authorities who, prior to this policy announcement in June 2021, had planned to charge; to increase their initial allocation up to the level of income previously budgeted.
weights | 70.5% | 29.5% | |||
---|---|---|---|---|---|
indicators | school pupil numbers | Effect 1 (£000s) | Adjustment for previous budget | Share | distribution (£000s) rounded |
Aberdeen City | 24,260 | 241 | 279 | 5% | 520 |
Aberdeenshire | 36,647 | 364 | 269 | 6% | 633 |
Angus | 15,143 | 150 | 56 | 2% | 206 |
Argyll & Bute | 10,068 | 100 | 18 | 1% | 118 |
City of Edinburgh | 52,564 | 522 | 0 | 5% | 522 |
Clackmannanshire | 6,731 | 67 | 69 | 1% | 136 |
Dumfries & Galloway | 18,705 | 186 | 0 | 2% | 186 |
Dundee City | 18,377 | 183 | 0 | 2% | 183 |
East Ayrshire | 16,241 | 161 | 0 | 2% | 161 |
East Dunbartonshire | 17,390 | 173 | 91 | 3% | 264 |
East Lothian | 15,030 | 149 | 134 | 3% | 283 |
East Renfrewshire | 17,539 | 174 | 216 | 4% | 390 |
Falkirk | 21,771 | 216 | 0 | 2% | 216 |
Fife | 50,245 | 499 | 197 | 7% | 696 |
Glasgow City | 70,805 | 703 | 0 | 7% | 703 |
Highland | 30,843 | 306 | 879 | 12% | 1,185 |
Inverclyde | 9,805 | 97 | 0 | 1% | 97 |
Midlothian | 13,830 | 137 | 69 | 2% | 206 |
Moray | 12,217 | 121 | 24 | 1% | 145 |
Na h-Eileanan Siar | 3,293 | 33 | 0 | 0% | 33 |
North Ayrshire | 17,887 | 178 | 17 | 2% | 195 |
North Lanarkshire | 49,001 | 487 | 0 | 5% | 487 |
Orkney Islands | 2,795 | 28 | 0 | 0% | 28 |
Perth & Kinross | 18,139 | 180 | 204 | 4% | 384 |
Renfrewshire | 23,917 | 238 | 0 | 2% | 238 |
Scottish Borders | 14,477 | 144 | 12 | 2% | 156 |
Shetland Islands | 3,325 | 33 | 53 | 1% | 86 |
South Ayrshire | 14,326 | 142 | 71 | 2% | 213 |
South Lanarkshire | 45,394 | 451 | 0 | 5% | 451 |
Stirling | 12,785 | 127 | 0 | 1% | 127 |
West Dunbartonshire | 12,433 | 123 | 0 | 1% | 124 |
West Lothian | 27,571 | 274 | 263 | 5% | 537 |
Total | 703,554 | 6,988 | 2,921 | 100% | 9,909 |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback