Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Changed Eligibility for Aftercare
Settlement: 2022-23
Quantum: 2,149
Category: redetermination
Note 1: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2021.
Note 2: Children in Low Income Families: DWP 2019-20 data aged 16-18 .
indicators | population aged 16 | Effect 1 (£000s) | 16-18 year olds in households on low income | Effect 2 (£000s) | Share | distribution (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 1,806 | 21 | 762 | 37 | 3% | 58 |
Aberdeenshire | 2,889 | 33 | 1,009 | 49 | 4% | 82 |
Angus | 1,278 | 15 | 636 | 31 | 2% | 46 |
Argyll & Bute | 894 | 10 | 455 | 22 | 2% | 32 |
City of Edinburgh | 4,213 | 49 | 1,924 | 94 | 7% | 142 |
Clackmannanshire | 579 | 7 | 350 | 17 | 1% | 24 |
Dumfries & Galloway | 1,500 | 17 | 930 | 45 | 3% | 63 |
Dundee City | 1,354 | 16 | 952 | 46 | 3% | 62 |
East Ayrshire | 1,328 | 15 | 846 | 41 | 3% | 56 |
East Dunbartonshire | 1,233 | 14 | 471 | 23 | 2% | 37 |
East Lothian | 1,190 | 14 | 553 | 27 | 2% | 41 |
East Renfrewshire | 1,254 | 14 | 456 | 22 | 2% | 37 |
Falkirk | 1,705 | 20 | 916 | 45 | 3% | 64 |
Fife | 3,985 | 46 | 2,340 | 114 | 7% | 160 |
Glasgow City | 5,457 | 63 | 4,932 | 240 | 14% | 303 |
Highland | 2,550 | 29 | 1,294 | 63 | 4% | 92 |
Inverclyde | 850 | 10 | 455 | 22 | 1% | 32 |
Midlothian | 1,003 | 12 | 466 | 23 | 2% | 34 |
Moray | 1,079 | 12 | 450 | 22 | 2% | 34 |
Na h-Eileanan Siar | 306 | 4 | 121 | 6 | 0% | 9 |
North Ayrshire | 1,433 | 17 | 1,058 | 51 | 3% | 68 |
North Lanarkshire | 4,055 | 47 | 2,407 | 117 | 8% | 164 |
Orkney Islands | 208 | 2 | 108 | 5 | 0% | 8 |
Perth & Kinross | 1,629 | 19 | 682 | 33 | 2% | 52 |
Renfrewshire | 1,881 | 22 | 943 | 46 | 3% | 68 |
Scottish Borders | 1,229 | 14 | 700 | 34 | 2% | 48 |
Shetland Islands | 253 | 3 | 65 | 3 | 0% | 6 |
South Ayrshire | 1,129 | 13 | 611 | 30 | 2% | 43 |
South Lanarkshire | 3,384 | 39 | 1,857 | 90 | 6% | 129 |
Stirling | 1,105 | 13 | 420 | 20 | 2% | 33 |
West Dunbartonshire | 936 | 11 | 568 | 28 | 2% | 38 |
West Lothian | 2,195 | 25 | 1,176 | 57 | 4% | 83 |
Total | 55,890 | 645 | 30,913 | 1,504 | 100% | 2,149 |
weights | 30% | 70% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback