Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Choose Life
Settlement: 2022-23
Quantum: 3,298
Category: redetermination
Note 1: Population data: NRS Mid Year Estimates 2020
indicators | population | Effect 1 (£000s) | fixed amount (£000s) | Share | distribution (£000s) |
---|---|---|---|---|---|
Aberdeen City | 229,060 | 58 | 60 | 4% | 118 |
Aberdeenshire | 260,780 | 66 | 60 | 4% | 126 |
Angus | 115,820 | 29 | 60 | 3% | 89 |
Argyll & Bute | 85,430 | 22 | 60 | 2% | 82 |
City of Edinburgh | 527,620 | 133 | 60 | 6% | 193 |
Clackmannanshire | 51,290 | 13 | 60 | 2% | 73 |
Dumfries & Galloway | 148,290 | 37 | 60 | 3% | 97 |
Dundee City | 148,820 | 38 | 60 | 3% | 98 |
East Ayrshire | 121,600 | 31 | 60 | 3% | 91 |
East Dunbartonshire | 108,750 | 27 | 60 | 3% | 87 |
East Lothian | 107,900 | 27 | 60 | 3% | 87 |
East Renfrewshire | 96,060 | 24 | 60 | 3% | 84 |
Falkirk | 160,560 | 40 | 60 | 3% | 100 |
Fife | 374,130 | 94 | 60 | 5% | 154 |
Glasgow City | 635,640 | 160 | 60 | 7% | 220 |
Highland | 235,430 | 59 | 60 | 4% | 119 |
Inverclyde | 77,060 | 19 | 60 | 2% | 79 |
Midlothian | 93,150 | 23 | 60 | 3% | 83 |
Moray | 95,710 | 24 | 60 | 3% | 84 |
Na h-Eileanan Siar | 26,500 | 7 | 60 | 2% | 67 |
North Ayrshire | 134,250 | 34 | 60 | 3% | 94 |
North Lanarkshire | 341,140 | 86 | 60 | 4% | 146 |
Orkney Islands | 22,400 | 6 | 60 | 2% | 66 |
Perth & Kinross | 151,910 | 38 | 60 | 3% | 98 |
Renfrewshire | 179,390 | 45 | 60 | 3% | 105 |
Scottish Borders | 115,240 | 29 | 60 | 3% | 89 |
Shetland Islands | 22,870 | 6 | 60 | 2% | 66 |
South Ayrshire | 112,140 | 28 | 60 | 3% | 88 |
South Lanarkshire | 320,820 | 81 | 60 | 4% | 141 |
Stirling | 94,080 | 24 | 60 | 3% | 84 |
West Dunbartonshire | 88,340 | 22 | 60 | 2% | 82 |
West Lothian | 183,820 | 46 | 60 | 3% | 106 |
Total | 5,466,000 | 1,378 | 1,920 | 100% | 3,298 |
weights | 41.8% | 58.2% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback