Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Teacher Pensions
Settlement: 2022-23
Quantum: 228,577
Category: GAE
Note 1: includes £18m Teachers Pensions redetermination
Note 2: Allocation based on pension contributions for 2020/21 and Government Actuary Department information. Source: Scottish Public Pensions Agency (SPPA). Please see SPPA Teachers' Superannuation Circular 2003/1 for more information.
indicators | Scottish Public Pensions Agency contributions | Share | GAE (£000s) |
---|---|---|---|
Aberdeen City | 24,272,874 | 3% | 7,306 |
Aberdeenshire | 39,156,557 | 5% | 11,786 |
Angus | 16,723,050 | 2% | 5,033 |
Argyll & Bute | 12,802,619 | 2% | 3,853 |
City of Edinburgh | 51,808,127 | 7% | 15,594 |
Clackmannanshire | 7,857,306 | 1% | 2,365 |
Dumfries & Galloway | 21,123,292 | 3% | 6,358 |
Dundee City | 19,940,295 | 3% | 6,002 |
East Ayrshire | 17,715,835 | 2% | 5,332 |
East Dunbartonshire | 19,275,551 | 3% | 5,802 |
East Lothian | 14,434,557 | 2% | 4,345 |
East Renfrewshire | 19,104,853 | 3% | 5,750 |
Falkirk | 23,752,201 | 3% | 7,149 |
Fife | 50,243,367 | 7% | 15,123 |
Glasgow City | 76,926,229 | 10% | 23,154 |
Highland | 34,641,787 | 5% | 10,427 |
Inverclyde | 11,362,863 | 1% | 3,420 |
Midlothian | 14,024,835 | 2% | 4,221 |
Moray | 13,035,590 | 2% | 3,924 |
Na h-Eileanan Siar | 4,994,890 | 1% | 1,503 |
North Ayrshire | 19,961,637 | 3% | 6,008 |
North Lanarkshire | 52,101,286 | 7% | 15,682 |
Orkney Islands | 4,606,136 | 1% | 1,386 |
Perth & Kinross | 20,361,635 | 3% | 6,129 |
Renfrewshire | 24,927,039 | 3% | 7,503 |
Scottish Borders | 16,157,864 | 2% | 4,863 |
Shetland Islands | 5,785,515 | 1% | 1,741 |
South Ayrshire | 16,089,535 | 2% | 4,843 |
South Lanarkshire | 49,314,067 | 6% | 14,843 |
Stirling | 14,039,819 | 2% | 4,226 |
West Dunbartonshire | 14,474,956 | 2% | 4,357 |
West Lothian | 28,396,891 | 4% | 8,547 |
Total | 759,413,056 | 100% | 228,577 |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback