Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Access to Sanitary Products - Public Bodies
Settlement: 2022-23
Quantum: 2,782
Category: redetermination
Note 1: Population: NRS Mid year Estimates 2020.
Note 2: Universal Credit, Income Support and Claimant Count: DWP May 2021 data.
indicators | female population aged 12-54 | Effect 1 (£000s) | benefit claimants | Effect 2 (£000s) | adjustment for minimum (£000s) | Share | distribution (£000s) |
---|---|---|---|---|---|---|---|
Aberdeen City | 67,739 | 21 | 16,486 | 96 | 0 | 4% | 118 |
Aberdeenshire | 66,930 | 21 | 12,323 | 72 | 0 | 3% | 93 |
Angus | 28,428 | 9 | 7,351 | 43 | 0 | 2% | 52 |
Argyll & Bute | 19,100 | 6 | 5,259 | 31 | 0 | 1% | 37 |
City of Edinburgh | 166,490 | 52 | 33,399 | 195 | 0 | 9% | 248 |
Clackmannanshire | 13,443 | 4 | 3,883 | 23 | 0 | 1% | 27 |
Dumfries & Galloway | 35,016 | 11 | 9,383 | 55 | 0 | 2% | 66 |
Dundee City | 43,850 | 14 | 13,095 | 77 | 0 | 3% | 90 |
East Ayrshire | 32,185 | 10 | 10,496 | 61 | 0 | 3% | 72 |
East Dunbartonshire | 26,775 | 8 | 4,715 | 28 | 0 | 1% | 36 |
East Lothian | 28,489 | 9 | 6,996 | 41 | 0 | 2% | 50 |
East Renfrewshire | 25,092 | 8 | 3,728 | 22 | 0 | 1% | 30 |
Falkirk | 43,859 | 14 | 11,143 | 65 | 0 | 3% | 79 |
Fife | 99,515 | 31 | 28,102 | 164 | 0 | 7% | 196 |
Glasgow City | 197,824 | 62 | 62,931 | 368 | 0 | 15% | 430 |
Highland | 58,964 | 19 | 15,324 | 90 | 0 | 4% | 108 |
Inverclyde | 20,057 | 6 | 6,255 | 37 | 0 | 2% | 43 |
Midlothian | 25,369 | 8 | 6,373 | 37 | 0 | 2% | 45 |
Moray | 24,210 | 8 | 5,618 | 33 | 0 | 1% | 40 |
Na h-Eileanan Siar | 6,222 | 2 | 1,358 | 8 | 5 | 1% | 15 |
North Ayrshire | 34,666 | 11 | 12,077 | 71 | 0 | 3% | 82 |
North Lanarkshire | 95,563 | 30 | 26,726 | 156 | 0 | 7% | 186 |
Orkney Islands | 5,509 | 2 | 819 | 5 | 8 | 1% | 15 |
Perth & Kinross | 37,533 | 12 | 8,444 | 49 | 0 | 2% | 61 |
Renfrewshire | 49,183 | 15 | 13,244 | 77 | 0 | 3% | 93 |
Scottish Borders | 27,715 | 9 | 6,914 | 40 | 0 | 2% | 49 |
Shetland Islands | 5,717 | 2 | 1,041 | 6 | 7 | 1% | 15 |
South Ayrshire | 27,154 | 9 | 8,476 | 50 | 0 | 2% | 58 |
South Lanarkshire | 85,443 | 27 | 23,176 | 136 | 0 | 6% | 162 |
Stirling | 26,698 | 8 | 5,007 | 29 | 0 | 1% | 38 |
West Dunbartonshire | 24,012 | 8 | 8,339 | 49 | 0 | 2% | 56 |
West Lothian | 51,605 | 16 | 12,757 | 75 | 0 | 3% | 91 |
Total | 1,500,355 | 472 | 391,238 | 2,289 | 21 | 100% | 2,782 |
weights | 17.0% | 82.3% | 0.7% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback