Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
General
Settlement: 2022-23
Quantum: 261,438
Category: Capital
Note 1: Population : uses NRS mid-year estimates for 2020.
Note 2: Road Length and Parking Data: Annual Return to Transport Scotland 2021.
Note 3: Kms of LA road length (April 2021) multiplied by number of lanes, and weighted (Principal Road x 1.0, Non Principal Road x 0.5, Peat roads x 1.0). A weighting of 0.442 is applied to lane length available for parking. Includes road buildt on peat.
indicators | population | Effect 1 (£000s) | weighted lane length | Effect 2 (£000s) | fixed amount (£000s) | Share | distribution (£000s) |
---|---|---|---|---|---|---|---|
Aberdeen City | 229,060 | 7,211 | 1,286 | 1,100 | 1,000 | 4% | 9,311 |
Aberdeenshire | 260,780 | 8,210 | 6,976 | 5,966 | 1,000 | 6% | 15,176 |
Angus | 115,820 | 3,646 | 2,044 | 1,748 | 1,000 | 2% | 6,395 |
Argyll & Bute | 85,430 | 2,689 | 3,260 | 2,788 | 1,000 | 2% | 6,477 |
City of Edinburgh | 527,620 | 16,610 | 1,705 | 1,458 | 1,000 | 7% | 19,069 |
Clackmannanshire | 51,290 | 1,615 | 352 | 301 | 1,000 | 1% | 2,916 |
Dumfries & Galloway | 148,290 | 4,668 | 5,290 | 4,524 | 1,000 | 4% | 10,193 |
Dundee City | 148,820 | 4,685 | 631 | 540 | 1,000 | 2% | 6,225 |
East Ayrshire | 121,600 | 3,828 | 1,349 | 1,154 | 1,000 | 2% | 5,982 |
East Dunbartonshire | 108,750 | 3,424 | 589 | 504 | 1,000 | 2% | 4,927 |
East Lothian | 107,900 | 3,397 | 1,197 | 1,023 | 1,000 | 2% | 5,420 |
East Renfrewshire | 96,060 | 3,024 | 556 | 475 | 1,000 | 2% | 4,500 |
Falkirk | 160,560 | 5,055 | 1,106 | 946 | 1,000 | 3% | 7,001 |
Fife | 374,130 | 11,778 | 2,812 | 2,405 | 1,000 | 6% | 15,183 |
Glasgow City | 635,640 | 20,011 | 2,595 | 2,220 | 1,000 | 9% | 23,231 |
Highland | 235,430 | 7,412 | 9,435 | 8,069 | 1,000 | 6% | 16,481 |
Inverclyde | 77,060 | 2,426 | 397 | 339 | 1,000 | 1% | 3,765 |
Midlothian | 93,150 | 2,933 | 823 | 704 | 1,000 | 2% | 4,636 |
Moray | 95,710 | 3,013 | 1,792 | 1,532 | 1,000 | 2% | 5,545 |
Na h-Eileanan Siar | 26,500 | 834 | 2,154 | 1,843 | 1,000 | 1% | 3,677 |
North Ayrshire | 134,250 | 4,226 | 1,156 | 988 | 1,000 | 2% | 6,215 |
North Lanarkshire | 341,140 | 10,740 | 1,846 | 1,578 | 1,000 | 5% | 13,318 |
Orkney Islands | 22,400 | 705 | 1,369 | 1,171 | 1,000 | 1% | 2,876 |
Perth & Kinross | 151,910 | 4,782 | 2,962 | 2,533 | 1,000 | 3% | 8,316 |
Renfrewshire | 179,390 | 5,647 | 984 | 842 | 1,000 | 3% | 7,489 |
Scottish Borders | 115,240 | 3,628 | 3,627 | 3,102 | 1,000 | 3% | 7,730 |
Shetland Islands | 22,870 | 720 | 1,499 | 1,282 | 1,000 | 1% | 3,002 |
South Ayrshire | 112,140 | 3,530 | 1,342 | 1,147 | 1,000 | 2% | 5,678 |
South Lanarkshire | 320,820 | 10,100 | 2,657 | 2,272 | 1,000 | 5% | 13,372 |
Stirling | 94,080 | 2,962 | 1,548 | 1,324 | 1,000 | 2% | 5,286 |
West Dunbartonshire | 88,340 | 2,781 | 450 | 385 | 1,000 | 2% | 4,166 |
West Lothian | 183,820 | 5,787 | 1,283 | 1,097 | 1,000 | 3% | 7,884 |
Total | 5,466,000 | 172,078 | 67,069 | 57,359 | 32,000 | 100% | 261,438 |
weights | 65.8% | 21.9% | 12.2% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback