Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Play Park Renewal
Settlement: 2022-23
Quantum: 5,000
Category: Capital
Note 1: Population : uses NRS mid-year estimates for 2020.
Note 2: rural population: percentage population living outwith settlements of size 1,000, as at Census 2011, applied to latest population estimates.
indicators | population 0-14 | Effect 1 (£000s) | rurality | Effect 2 (£000s) | Share | distribution (£000s) | |
---|---|---|---|---|---|---|---|
Aberdeen City | 33,854 | 183 | 507 | 2 | 4% | 185 | |
Aberdeenshire | 45,753 | 247 | 15,638 | 60 | 6% | 308 | |
Angus | 17,642 | 95 | 3,964 | 15 | 2% | 111 | |
Argyll & Bute | 11,696 | 63 | 3,975 | 15 | 2% | 79 | |
City of Edinburgh | 74,757 | 404 | 324 | 1 | 8% | 406 | |
Clackmannanshire | 8,342 | 45 | 278 | 1 | 1% | 46 | |
Dumfries & Galloway | 21,458 | 116 | 7,688 | 30 | 3% | 146 | |
Dundee City | 22,527 | 122 | 40 | 0 | 2% | 122 | |
East Ayrshire | 19,569 | 106 | 1,527 | 6 | 2% | 112 | |
East Dunbartonshire | 18,225 | 99 | 392 | 2 | 2% | 100 | |
East Lothian | 18,517 | 100 | 2,045 | 8 | 2% | 108 | |
East Renfrewshire | 18,337 | 99 | 425 | 2 | 2% | 101 | |
Falkirk | 26,099 | 141 | 1,079 | 4 | 3% | 145 | |
Fife | 60,146 | 325 | 4,269 | 16 | 7% | 342 | |
Glasgow City | 94,984 | 514 | 131 | 1 | 10% | 514 | |
Highland | 35,891 | 194 | 13,130 | 51 | 5% | 245 | |
Inverclyde | 11,565 | 63 | 214 | 1 | 1% | 63 | |
Midlothian | 17,078 | 92 | 1,196 | 5 | 2% | 97 | |
Moray | 14,957 | 81 | 3,347 | 13 | 2% | 94 | |
Na h-Eileanan Siar | 3,865 | 21 | 2,826 | 11 | 1% | 32 | |
North Ayrshire | 20,783 | 112 | 1,222 | 5 | 2% | 117 | |
North Lanarkshire | 58,207 | 315 | 982 | 4 | 6% | 319 | |
Orkney Islands | 3,328 | 18 | 1,956 | 8 | 1% | 26 | |
Perth & Kinross | 22,544 | 122 | 5,648 | 22 | 3% | 144 | |
Renfrewshire | 28,246 | 153 | 540 | 2 | 3% | 155 | |
Scottish Borders | 17,580 | 95 | 5,663 | 22 | 2% | 117 | |
Shetland Islands | 3,891 | 21 | 2,526 | 10 | 1% | 31 | |
South Ayrshire | 16,226 | 88 | 1,699 | 7 | 2% | 94 | |
South Lanarkshire | 52,172 | 282 | 3,695 | 14 | 6% | 296 | |
Stirling | 14,075 | 76 | 2,269 | 9 | 2% | 85 | |
West Dunbartonshire | 14,500 | 78 | 177 | 1 | 2% | 79 | |
West Lothian | 32,976 | 178 | 1,452 | 6 | 4% | 184 | |
Total | 859,790 | 4,650 | 90,824 | 350 | 100% | 5,000 | |
weights | 93% | 7% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback