Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Road Maintenance
Settlement: 2022-23
Quantum: 195,535
Category: GAE
Note 1: Road Length and Parking Data: Annual Return to Transport Scotland 2021
Note 2: Kms of LA road length (April 2021) multiplied by number of lanes, and weighted (Principal Road x 1.0, Non Principal Road x 0.5, Peat roads x 1.0). A weighting of 0.442 is applied to lane length available for parking. Includes road buildt on peat.
Note 3: Road usage statistics, excludes trunk roads. Weighted in proportion to average weight (tonnage) of a vehicle type. Usage data from Transport Scotland, 2017-2019.
Note 4: Percentage weightings are determined using regression, comparing the variables with latest spend data
indicators | Road Usage (weighted by vehicle type) | Effect 1 (£000s) | Weighted Lane-length | Effect 2 (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 2,820 | 5,391 | 1,286 | 1,030 | 3% | 6,421 |
Aberdeenshire | 6,383 | 12,201 | 6,976 | 5,589 | 9% | 17,790 |
Angus | 2,191 | 4,188 | 2,044 | 1,638 | 3% | 5,826 |
Argyll & Bute | 1,578 | 3,016 | 3,260 | 2,612 | 3% | 5,628 |
City of Edinburgh | 4,979 | 9,517 | 1,705 | 1,366 | 6% | 10,883 |
Clackmannanshire | 815 | 1,557 | 352 | 282 | 1% | 1,840 |
Dumfries & Galloway | 2,257 | 4,315 | 5,290 | 4,239 | 4% | 8,554 |
Dundee City | 1,491 | 2,850 | 631 | 506 | 2% | 3,356 |
East Ayrshire | 2,182 | 4,170 | 1,349 | 1,081 | 3% | 5,251 |
East Dunbartonshire | 1,336 | 2,553 | 589 | 472 | 2% | 3,025 |
East Lothian | 1,426 | 2,726 | 1,197 | 959 | 2% | 3,685 |
East Renfrewshire | 1,221 | 2,334 | 556 | 446 | 1% | 2,779 |
Falkirk | 2,383 | 4,555 | 1,106 | 886 | 3% | 5,441 |
Fife | 5,227 | 9,991 | 2,812 | 2,253 | 6% | 12,244 |
Glasgow City | 4,583 | 8,761 | 2,595 | 2,080 | 6% | 10,840 |
Highland | 3,212 | 6,139 | 9,435 | 7,560 | 7% | 13,698 |
Inverclyde | 995 | 1,901 | 397 | 318 | 1% | 2,219 |
Midlothian | 1,415 | 2,704 | 823 | 660 | 2% | 3,364 |
Moray | 1,365 | 2,610 | 1,792 | 1,436 | 2% | 4,045 |
Na h-Eileanan Siar | 676 | 1,292 | 2,154 | 1,726 | 2% | 3,018 |
North Ayrshire | 1,223 | 2,338 | 1,156 | 926 | 2% | 3,264 |
North Lanarkshire | 4,922 | 9,409 | 1,846 | 1,479 | 6% | 10,888 |
Orkney Islands | 431 | 823 | 1,369 | 1,097 | 1% | 1,920 |
Perth & Kinross | 2,750 | 5,257 | 2,962 | 2,374 | 4% | 7,630 |
Renfrewshire | 1,904 | 3,639 | 984 | 789 | 2% | 4,427 |
Scottish Borders | 2,590 | 4,951 | 3,627 | 2,906 | 4% | 7,858 |
Shetland Islands | 639 | 1,222 | 1,499 | 1,201 | 1% | 2,423 |
South Ayrshire | 1,547 | 2,956 | 1,342 | 1,075 | 2% | 4,031 |
South Lanarkshire | 3,653 | 6,983 | 2,657 | 2,129 | 5% | 9,112 |
Stirling | 2,036 | 3,892 | 1,548 | 1,240 | 3% | 5,133 |
West Dunbartonshire | 1,036 | 1,980 | 450 | 360 | 1% | 2,341 |
West Lothian | 2,916 | 5,574 | 1,283 | 1,028 | 3% | 6,602 |
Total | 74,182 | 141,794 | 67,069 | 53,741 | 100% | 195,535 |
weights | 72.5% | 27.5% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback