Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.


Summary of GAE Assessments by Service

Local Authority Education Social Work Roads & Transport Leisure & Recreation Cleansing & Environment Elections & Taxation Other Services Teacher Remoteness & Distant Islands Allowances Total Grant Aided Expenditure Special Islands Needs Allowance Estimated Service Expenditure Former Ring-fenced Grants and Redeterminations Other allocation Total
Aberdeen City 183,641 102,746 14,531 18,493 14,276 3,326 10,865 -583 347,294 0 347,294 131,025 35,485 513,804
Aberdeenshire 270,802 114,760 33,588 18,273 14,850 3,634 11,124 -663 466,368 0 466,368 135,625 41,461 643,454
Angus 109,087 65,045 11,849 7,949 6,627 1,647 5,663 -295 207,573 0 207,573 69,485 22,021 299,079
Argyll & Bute 83,565 48,805 12,542 6,656 6,038 1,826 5,342 -46 164,729 2,584 167,313 67,577 37,219 272,109
City of Edinburgh 389,316 241,803 25,430 41,696 34,738 7,298 25,289 -1,342 764,226 0 764,226 299,648 96,265 1,160,139
Clackmannanshire 49,592 25,666 3,950 3,441 3,094 657 3,517 -130 89,785 0 89,785 38,536 9,315 137,635
Dumfries & Galloway 140,436 88,512 18,496 11,659 9,158 2,421 7,684 -377 277,990 0 277,990 101,959 31,467 411,416
Dundee City 141,927 80,887 8,870 11,722 9,558 2,052 10,756 -379 265,393 0 265,393 116,599 28,065 410,057
East Ayrshire 121,380 65,338 11,077 8,557 7,237 1,603 7,538 -309 222,421 0 222,421 88,005 20,842 331,267
East Dunbartonshire 117,708 54,722 7,572 7,252 6,051 1,190 4,671 -277 198,890 0 198,890 68,927 13,974 281,791
East Lothian 107,378 53,191 8,425 7,789 6,097 1,368 5,159 -274 189,132 0 189,132 63,163 13,092 265,386
East Renfrewshire 113,883 47,725 6,764 6,331 5,288 985 4,136 -244 184,868 0 184,868 57,512 18,173 260,554
Falkirk 157,510 78,946 12,246 11,092 9,269 2,016 8,190 -408 278,861 0 278,861 99,068 32,831 410,760
Fife 362,934 194,781 27,600 25,637 21,771 4,916 20,816 -952 657,502 0 657,502 237,553 62,304 957,359
Glasgow City 565,252 324,329 30,629 58,144 43,352 8,907 48,658 -1,617 1,077,653 0 1,077,653 492,954 157,558 1,728,166
Highland 240,316 121,209 30,262 18,946 15,600 4,239 12,085 -491 442,166 455 442,621 154,637 59,035 656,293
Inverclyde 75,565 45,192 5,413 5,329 4,836 1,012 5,888 -196 143,039 0 143,039 62,731 22,655 228,425
Midlothian 100,920 43,357 7,220 6,305 5,280 1,139 4,353 -237 168,336 0 168,336 57,786 14,754 240,876
Moray 89,910 50,382 9,005 6,648 5,494 1,402 4,360 -243 166,958 0 166,958 53,476 16,269 236,703
Na h-Eileanan Siar 29,034 16,288 6,590 2,554 2,033 550 2,880 3,995 63,925 5,686 69,611 18,591 29,570 117,772
North Ayrshire 132,429 77,141 9,149 9,256 8,262 1,872 9,655 -341 247,423 824 248,247 107,214 31,742 387,202
North Lanarkshire 351,630 168,086 24,894 23,583 20,312 4,146 20,835 -868 612,617 0 612,617 236,003 40,372 888,993
Orkney Islands 25,086 12,161 5,666 1,909 1,502 464 2,577 3,948 53,313 6,281 59,594 27,116 8,916 95,627
Perth & Kinross 134,812 85,230 15,553 11,659 9,075 2,377 7,131 -386 265,450 0 265,450 90,458 25,341 381,249
Renfrewshire 175,310 92,678 11,372 12,876 10,831 2,701 10,561 -456 315,871 0 315,871 123,685 23,749 463,306
Scottish Borders 109,995 63,790 15,134 8,779 7,006 1,968 6,100 -285 212,488 0 212,488 71,799 23,591 307,878
Shetland Islands 29,944 10,458 5,813 2,351 1,549 443 2,490 5,490 58,537 5,858 64,395 30,637 15,717 110,749
South Ayrshire 103,660 67,433 9,527 8,172 6,815 1,610 6,067 -285 202,998 0 202,998 78,671 19,187 300,856
South Lanarkshire 323,288 163,458 22,497 21,607 18,507 4,109 16,049 -816 568,699 0 568,699 209,149 47,778 825,626
Stirling 94,020 45,706 10,022 6,956 5,638 1,395 4,777 -239 168,274 0 168,274 59,005 19,244 246,523
West Dunbartonshire 91,292 47,598 5,934 5,989 5,569 1,188 7,195 -225 164,539 0 164,539 77,624 20,540 262,703
West Lothian 192,222 82,700 13,771 12,366 10,434 2,275 9,320 -468 322,619 0 322,619 112,092 27,873 462,584
Scotland 5,213,841 2,780,122 441,390 409,973 336,146 76,735 311,731 0 9,569,938 21,689 9,591,627 3,638,307 1,066,405 14,296,339

Contact

Email: gaestatistics@gov.scot

Back to top