Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Civil Protection
Settlement: 2022-23
Quantum: 4,107
Category: GAE
Note 1: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2020.
indicators | Total population | Effect 1 (£000s) | Fixed amount (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|
Aberdeen City | 229,060 | 105 | 50 | 4% | 155 |
Aberdeenshire | 260,780 | 120 | 50 | 4% | 170 |
Angus | 115,820 | 53 | 50 | 3% | 103 |
Argyll & Bute | 85,430 | 39 | 50 | 2% | 89 |
City of Edinburgh | 527,620 | 242 | 50 | 7% | 292 |
Clackmannanshire | 51,290 | 24 | 50 | 2% | 74 |
Dumfries & Galloway | 148,290 | 68 | 50 | 3% | 118 |
Dundee City | 148,820 | 68 | 50 | 3% | 118 |
East Ayrshire | 121,600 | 56 | 50 | 3% | 106 |
East Dunbartonshire | 108,750 | 50 | 50 | 2% | 100 |
East Lothian | 107,900 | 49 | 50 | 2% | 99 |
East Renfrewshire | 96,060 | 44 | 50 | 2% | 94 |
Falkirk | 160,560 | 74 | 50 | 3% | 124 |
Fife | 374,130 | 172 | 50 | 5% | 222 |
Glasgow City | 635,640 | 292 | 50 | 8% | 342 |
Highland | 235,430 | 108 | 50 | 4% | 158 |
Inverclyde | 77,060 | 35 | 50 | 2% | 85 |
Midlothian | 93,150 | 43 | 50 | 2% | 93 |
Moray | 95,710 | 44 | 50 | 2% | 94 |
Na h-Eileanan Siar | 26,500 | 12 | 50 | 2% | 62 |
North Ayrshire | 134,250 | 62 | 50 | 3% | 112 |
North Lanarkshire | 341,140 | 156 | 50 | 5% | 206 |
Orkney Islands | 22,400 | 10 | 50 | 1% | 60 |
Perth & Kinross | 151,910 | 70 | 50 | 3% | 120 |
Renfrewshire | 179,390 | 82 | 50 | 3% | 132 |
Scottish Borders | 115,240 | 53 | 50 | 3% | 103 |
Shetland Islands | 22,870 | 10 | 50 | 1% | 60 |
South Ayrshire | 112,140 | 51 | 50 | 2% | 101 |
South Lanarkshire | 320,820 | 147 | 50 | 5% | 197 |
Stirling | 94,080 | 43 | 50 | 2% | 93 |
West Dunbartonshire | 88,340 | 41 | 50 | 2% | 91 |
West Lothian | 183,820 | 84 | 50 | 3% | 134 |
Total | 5,466,000 | 2,507 | 1,600 | 100% | 4,107 |
weights | 61.0% | 39.0% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback