Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Consumer Protection
Settlement: 2022-23
Quantum: 18,347
Category: GAE
Note 1: includes £423,000 Trading Standards redetermination
Note 2: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2020.
Note 3: Rural Settlement Pattern: Percentage of LA population living in settlements of less than 1,000 (Source: NRS Census day 2011 settlements). Settlements within 1km of each other are merged. Perecentages multiplied by latest population estimates.
Note 4: Percentage weightings are determined using regression, comparing the variables with latest spend data.
indicators | Total population | Effect 1 (£000s) | Rural population | Effect 2 (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 229,060 | 672 | 3,430 | 14 | 4% | 686 |
Aberdeenshire | 260,780 | 765 | 89,134 | 355 | 6% | 1,121 |
Angus | 115,820 | 340 | 26,022 | 104 | 2% | 444 |
Argyll & Bute | 85,430 | 251 | 29,037 | 116 | 2% | 366 |
City of Edinburgh | 527,620 | 1,548 | 2,288 | 9 | 8% | 1,557 |
Clackmannanshire | 51,290 | 150 | 1,711 | 7 | 1% | 157 |
Dumfries & Galloway | 148,290 | 435 | 53,127 | 212 | 4% | 647 |
Dundee City | 148,820 | 437 | 266 | 1 | 2% | 438 |
East Ayrshire | 121,600 | 357 | 9,489 | 38 | 2% | 395 |
East Dunbartonshire | 108,750 | 319 | 2,337 | 9 | 2% | 328 |
East Lothian | 107,900 | 317 | 11,919 | 48 | 2% | 364 |
East Renfrewshire | 96,060 | 282 | 2,225 | 9 | 2% | 291 |
Falkirk | 160,560 | 471 | 6,637 | 26 | 3% | 498 |
Fife | 374,130 | 1,098 | 26,553 | 106 | 7% | 1,204 |
Glasgow City | 635,640 | 1,865 | 880 | 4 | 10% | 1,869 |
Highland | 235,430 | 691 | 86,125 | 343 | 6% | 1,034 |
Inverclyde | 77,060 | 226 | 1,423 | 6 | 1% | 232 |
Midlothian | 93,150 | 273 | 6,522 | 26 | 2% | 299 |
Moray | 95,710 | 281 | 21,414 | 85 | 2% | 366 |
Na h-Eileanan Siar | 26,500 | 78 | 19,377 | 77 | 1% | 155 |
North Ayrshire | 134,250 | 394 | 7,893 | 31 | 2% | 425 |
North Lanarkshire | 341,140 | 1,001 | 5,755 | 23 | 6% | 1,024 |
Orkney Islands | 22,400 | 66 | 13,164 | 52 | 1% | 118 |
Perth & Kinross | 151,910 | 446 | 38,057 | 152 | 3% | 597 |
Renfrewshire | 179,390 | 526 | 3,430 | 14 | 3% | 540 |
Scottish Borders | 115,240 | 338 | 37,124 | 148 | 3% | 486 |
Shetland Islands | 22,870 | 67 | 14,849 | 59 | 1% | 126 |
South Ayrshire | 112,140 | 329 | 11,740 | 47 | 2% | 376 |
South Lanarkshire | 320,820 | 941 | 22,724 | 91 | 6% | 1,032 |
Stirling | 94,080 | 276 | 15,169 | 60 | 2% | 337 |
West Dunbartonshire | 88,340 | 259 | 1,080 | 4 | 1% | 264 |
West Lothian | 183,820 | 539 | 8,093 | 32 | 3% | 572 |
Total | 5,466,000 | 16,038 | 578,994 | 2,309 | 100% | 18,347 |
weights | 87.4% | 12.6% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback