Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Flood Risk Management
Settlement: 2022-23
Quantum: 12,691
Category: GAE
Note 1: previously Flood Prevention . Includes £7.8m Flood Risk Management redetermination
Note 2: data from SEPA’s National Flood Risk Assessment, as at June 2016 (publication of 2016-2022 Local Flood Risk Management Plans)
indicators | Properties at Risk of Flooding | Effect 1 (£000s) | Fixed amount (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|
Aberdeen City | 19,200 | 647 | 98 | 6% | 744 |
Aberdeenshire | 10,100 | 340 | 98 | 3% | 438 |
Angus | 5,700 | 192 | 98 | 2% | 290 |
Argyll & Bute | 6,700 | 226 | 98 | 3% | 323 |
City of Edinburgh | 28,200 | 950 | 98 | 8% | 1,048 |
Clackmannanshire | 3,230 | 109 | 98 | 2% | 206 |
Dumfries & Galloway | 9,200 | 310 | 98 | 3% | 408 |
Dundee City | 5,200 | 175 | 98 | 2% | 273 |
East Ayrshire | 6,000 | 202 | 98 | 2% | 300 |
East Dunbartonshire | 4,320 | 146 | 98 | 2% | 243 |
East Lothian | 5,230 | 176 | 98 | 2% | 274 |
East Renfrewshire | 3,380 | 114 | 98 | 2% | 211 |
Falkirk | 10,900 | 367 | 98 | 4% | 465 |
Fife | 11,500 | 388 | 98 | 4% | 485 |
Glasgow City | 45,200 | 1,523 | 98 | 13% | 1,621 |
Highland | 13,100 | 441 | 98 | 4% | 539 |
Inverclyde | 4,870 | 164 | 98 | 2% | 262 |
Midlothian | 2,190 | 74 | 98 | 1% | 171 |
Moray | 5,200 | 175 | 98 | 2% | 273 |
Na h-Eileanan Siar | 800 | 27 | 98 | 1% | 124 |
North Ayrshire | 10,300 | 347 | 98 | 4% | 445 |
North Lanarkshire | 7,400 | 249 | 98 | 3% | 347 |
Orkney Islands | 1,840 | 62 | 98 | 1% | 160 |
Perth & Kinross | 8,700 | 293 | 98 | 3% | 391 |
Renfrewshire | 12,400 | 418 | 98 | 4% | 515 |
Scottish Borders | 9,400 | 317 | 98 | 3% | 414 |
Shetland Islands | 230 | 8 | 98 | 1% | 105 |
South Ayrshire | 6,400 | 216 | 98 | 2% | 313 |
South Lanarkshire | 8,500 | 286 | 98 | 3% | 384 |
Stirling | 5,050 | 170 | 98 | 2% | 268 |
West Dunbartonshire | 8,000 | 270 | 98 | 3% | 367 |
West Lothian | 5,600 | 189 | 98 | 2% | 286 |
Total | 284,040 | 9,571 | 3,120 | 100% | 12,691 |
weights | 75.4% | 24.6% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback