Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.


Planning and Economic Development

Settlement: 2022-23

Quantum: 97,942

Category: GAE

Note 1: includes £4.686m New Towns Transfer GAE and £2.528m Community Regeneration redetermination

Note 2: Population Data: NRS Mid-Year Estimates 2020.

Note 3: SIMD indicator uses three indicators based on SIMD 2020 data. Please see Supplementary Tables for more details.

Note 4: Island population: NRS Mid-Year Estimates 2020 for the three island local authorities and North Ayrshire, a 2020-based best-estimate for Argyle & Bute, and 2011 Census data for Highland. Excludes islands connected to the mainland by a bridge. Includes peninsula communities not connected by road.

indicators Total population Effect 1 (£000s) Composite SIMD indicator Effect 2 (£000s) Island population Effect 3 (£000s) Share GAE (£000s)
Aberdeen City 229,060 1,421 1.4% 872 0 0 2% 2,294
Aberdeenshire 260,780 1,618 0.9% 556 0 0 2% 2,174
Angus 115,820 719 0.7% 446 0 0 1% 1,165
Argyll & Bute 85,430 530 0.7% 434 13,749 520 2% 1,485
City of Edinburgh 527,620 3,274 4.2% 2,528 0 0 6% 5,801
Clackmannanshire 51,290 318 1.3% 783 0 0 1% 1,101
Dumfries & Galloway 148,290 920 1.3% 774 0 0 2% 1,694
Dundee City 148,820 923 5.8% 3,521 0 0 5% 4,444
East Ayrshire 121,600 755 3.5% 2,102 0 0 3% 2,856
East Dunbartonshire 108,750 675 0.5% 318 0 0 1% 993
East Lothian 107,900 670 0.5% 323 0 0 1% 993
East Renfrewshire 96,060 596 0.4% 255 0 0 1% 851
Falkirk 160,560 996 1.7% 1,012 0 0 2% 2,009
Fife 374,130 2,322 7.7% 4,689 0 0 7% 7,010
Glasgow City 635,640 3,944 29.6% 17,930 0 0 22% 21,874
Highland 235,430 1,461 1.9% 1,125 577 22 3% 2,607
Inverclyde 77,060 478 3.5% 2,096 0 0 3% 2,574
Midlothian 93,150 578 0.6% 363 0 0 1% 941
Moray 95,710 594 0.4% 214 0 0 1% 807
Na h-Eileanan Siar 26,500 164 0.1% 61 26,500 1,003 1% 1,228
North Ayrshire 134,250 833 4.9% 2,938 5,771 218 4% 3,989
North Lanarkshire 341,140 2,117 10.3% 6,223 0 0 9% 8,340
Orkney Islands 22,400 139 0.1% 35 22,400 848 1% 1,022
Perth & Kinross 151,910 943 0.8% 496 0 0 1% 1,439
Renfrewshire 179,390 1,113 4.8% 2,912 0 0 4% 4,025
Scottish Borders 115,240 715 0.8% 465 0 0 1% 1,180
Shetland Islands 22,870 142 0.0% 30 22,870 866 1% 1,037
South Ayrshire 112,140 696 1.4% 840 0 0 2% 1,536
South Lanarkshire 320,820 1,991 4.2% 2,572 0 0 5% 4,563
Stirling 94,080 584 0.7% 442 0 0 1% 1,025
West Dunbartonshire 88,340 548 3.6% 2,152 0 0 3% 2,700
West Lothian 183,820 1,141 1.7% 1,043 0 0 2% 2,184
Total 5,466,000 33,917 100.0% 60,548 91,867 3,477 100% 97,942
weights 34.6% 61.8% 3.6%

Contact

Email: gaestatistics@gov.scot

Back to top