Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Miscellaneous Services
Settlement: 2022-23
Quantum: 66,639
Category: GAE
Note 1: includes £4.992m transferred from Residual FE Travel & Burseries GAE and £12.429m from merging with Supporting People GAE
Note 2: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2020. Island population: NRS Mid-Year Estimates 2020 for the three island local authorities and North Ayrshire, a 2020-based best-estimate for Argyle & Bute, and 2011 Census data for Highland. Excludes islands connected to the mainland by a bridge. Includes peninsula communities not connected by road.
Note 3: Mainland/Island Component shares are generally kept constant, but were adjusted in 2022-23 to account for the inclusion of island populations in mainland authorities.
indicators | Mainland population | Effect 1 (£000s) | Island population | Effect 2 (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 229,060 | 2,733 | 0 | 0 | 4% | 2,733 |
Aberdeenshire | 260,780 | 3,112 | 0 | 0 | 5% | 3,112 |
Angus | 115,820 | 1,382 | 0 | 0 | 2% | 1,382 |
Argyll & Bute | 71,681 | 855 | 13,749 | 376 | 2% | 1,232 |
City of Edinburgh | 527,620 | 6,296 | 0 | 0 | 9% | 6,296 |
Clackmannanshire | 51,290 | 612 | 0 | 0 | 1% | 612 |
Dumfries & Galloway | 148,290 | 1,769 | 0 | 0 | 3% | 1,769 |
Dundee City | 148,820 | 1,776 | 0 | 0 | 3% | 1,776 |
East Ayrshire | 121,600 | 1,451 | 0 | 0 | 2% | 1,451 |
East Dunbartonshire | 108,750 | 1,298 | 0 | 0 | 2% | 1,298 |
East Lothian | 107,900 | 1,287 | 0 | 0 | 2% | 1,287 |
East Renfrewshire | 96,060 | 1,146 | 0 | 0 | 2% | 1,146 |
Falkirk | 160,560 | 1,916 | 0 | 0 | 3% | 1,916 |
Fife | 374,130 | 4,464 | 0 | 0 | 7% | 4,464 |
Glasgow City | 635,640 | 7,584 | 0 | 0 | 11% | 7,584 |
Highland | 234,853 | 2,802 | 577 | 16 | 4% | 2,818 |
Inverclyde | 77,060 | 919 | 0 | 0 | 1% | 919 |
Midlothian | 93,150 | 1,111 | 0 | 0 | 2% | 1,111 |
Moray | 95,710 | 1,142 | 0 | 0 | 2% | 1,142 |
Na h-Eileanan Siar | 0 | 0 | 26,500 | 725 | 1% | 725 |
North Ayrshire | 128,479 | 1,533 | 5,771 | 158 | 3% | 1,691 |
North Lanarkshire | 341,140 | 4,070 | 0 | 0 | 6% | 4,070 |
Orkney Islands | 0 | 0 | 22,400 | 613 | 1% | 613 |
Perth & Kinross | 151,910 | 1,813 | 0 | 0 | 3% | 1,813 |
Renfrewshire | 179,390 | 2,140 | 0 | 0 | 3% | 2,140 |
Scottish Borders | 115,240 | 1,375 | 0 | 0 | 2% | 1,375 |
Shetland Islands | 0 | 0 | 22,870 | 626 | 1% | 626 |
South Ayrshire | 112,140 | 1,338 | 0 | 0 | 2% | 1,338 |
South Lanarkshire | 320,820 | 3,828 | 0 | 0 | 6% | 3,828 |
Stirling | 94,080 | 1,123 | 0 | 0 | 2% | 1,123 |
West Dunbartonshire | 88,340 | 1,054 | 0 | 0 | 2% | 1,054 |
West Lothian | 183,820 | 2,193 | 0 | 0 | 3% | 2,193 |
Total | 5,374,133 | 64,124 | 91,867 | 2,515 | 100% | 66,639 |
weights | 96.2% | 3.8% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback