Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.


Determined to Succeed and European Languages

Settlement: 2022-23

Quantum: 23,185

Category: Former ring-fenced grant

Note 1: previously £19.19m Determined to Succeed and £3.995m European Languages FRFGs

Note 2: Pupil Numbers: Scottish Government Pupil Census 2021.

Note 3: Accessible and Remote Rural Areas, defined by SG urban/rural indicator. Data from Scottish Government Pupil Census 2021

indicators pupil numbers Effect 1 (£000s) pupils living in accessible and remote rural areas Effect 2 (£000s) Share distribution (£000s)
Aberdeen City 24,260 720 1,798 31 3% 750
Aberdeenshire 36,647 1,087 18,732 318 6% 1,405
Angus 15,143 449 3,953 67 2% 516
Argyll & Bute 10,068 299 4,715 80 2% 379
City of Edinburgh 52,564 1,559 2,015 34 7% 1,593
Clackmannanshire 6,731 200 945 16 1% 216
Dumfries & Galloway 18,705 555 8,115 138 3% 693
Dundee City 18,378 545 338 6 2% 551
East Ayrshire 16,241 482 4,393 75 2% 556
East Dunbartonshire 17,390 516 1,807 31 2% 546
East Lothian 15,030 446 4,993 85 2% 531
East Renfrewshire 17,539 520 1,417 24 2% 544
Falkirk 21,771 646 2,311 39 3% 685
Fife 50,245 1,490 8,370 142 7% 1,632
Glasgow City 70,805 2,100 492 8 9% 2,108
Highland 30,843 915 14,922 254 5% 1,168
Inverclyde 9,806 291 253 4 1% 295
Midlothian 13,831 410 2,771 47 2% 457
Moray 12,217 362 5,508 94 2% 456
Na h-Eileanan Siar 3,293 98 2,368 40 1% 138
North Ayrshire 17,887 531 1,800 31 2% 561
North Lanarkshire 49,001 1,453 5,763 98 7% 1,551
Orkney Islands 2,795 83 2,010 34 1% 117
Perth & Kinross 18,139 538 8,347 142 3% 680
Renfrewshire 23,917 709 1,872 32 3% 741
Scottish Borders 14,477 429 6,897 117 2% 547
Shetland Islands 3,325 99 2,540 43 1% 142
South Ayrshire 14,326 425 3,744 64 2% 489
South Lanarkshire 45,394 1,346 5,565 95 6% 1,441
Stirling 12,785 379 4,706 80 2% 459
West Dunbartonshire 12,433 369 151 3 2% 371
West Lothian 27,571 818 2,815 48 4% 866
Total 703,557 20,867 136,426 2,319 100% 23,185
weights 90.0% 10.0%

Contact

Email: gaestatistics@gov.scot

Back to top