Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.


Changing Childrens Services Development Fund

Settlement: 2022-23

Quantum: 25,500

Category: Former ring-fenced grant

Note 1: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2020

Note 2: Composite indicator for Community and Residential Care for Children

Note 3: Percentage population living outwith settlements of size 1,000, as at Census 2011, applied to latest population estimates.

indicators population 0-18 Effect 1 (£000s) composite indicator Effect 2 (£000s) Estimated Population 0-18 Living in Settlements of less than 1,000 Effect 3 (£000s) Share distribution (£000s)
Aberdeen City 41,517 294 4,443 471 622 14 3% 778
Aberdeenshire 56,955 403 4,268 452 19,467 431 5% 1,286
Angus 22,565 160 2,737 290 5,070 112 2% 562
Argyll & Bute 15,138 107 1,781 189 5,145 114 2% 410
City of Edinburgh 92,348 653 10,408 1,103 400 9 7% 1,765
Clackmannanshire 10,532 74 1,550 164 351 8 1% 246
Dumfries & Galloway 27,368 194 3,627 384 9,805 217 3% 795
Dundee City 28,398 201 4,893 518 51 1 3% 720
East Ayrshire 24,660 174 3,726 395 1,924 43 2% 612
East Dunbartonshire 22,970 162 2,005 212 494 11 2% 386
East Lothian 22,974 163 2,520 267 2,538 56 2% 486
East Renfrewshire 23,126 164 1,972 209 536 12 2% 384
Falkirk 32,888 233 4,220 447 1,359 30 3% 710
Fife 75,881 537 10,569 1,120 5,385 119 7% 1,776
Glasgow City 117,754 833 23,933 2,536 163 4 13% 3,372
Highland 45,935 325 5,411 573 16,804 372 5% 1,270
Inverclyde 14,760 104 2,274 241 273 6 1% 351
Midlothian 20,950 148 2,472 262 1,467 32 2% 443
Moray 19,166 136 2,078 220 4,288 95 2% 451
Na h-Eileanan Siar 4,944 35 502 53 3,615 80 1% 168
North Ayrshire 26,542 188 4,347 461 1,560 35 3% 683
North Lanarkshire 73,979 523 11,371 1,205 1,248 28 7% 1,756
Orkney Islands 4,210 30 435 46 2,474 55 1% 131
Perth & Kinross 28,994 205 3,140 333 7,264 161 3% 699
Renfrewshire 35,654 252 4,989 529 682 15 3% 796
Scottish Borders 22,317 158 2,554 271 7,189 159 2% 588
Shetland Islands 4,886 35 370 39 3,172 70 1% 144
South Ayrshire 20,719 147 2,783 295 2,169 48 2% 489
South Lanarkshire 65,321 462 8,545 905 4,627 102 6% 1,470
Stirling 18,377 130 1,956 207 2,963 66 2% 403
West Dunbartonshire 18,204 129 3,121 331 223 5 2% 464
West Lothian 41,453 293 5,401 572 1,825 40 4% 906
Total 1,081,485 7,650 144,400 15,300 115,153 2,550 100% 25,500
weights 30.0% 60.0% 10.0%

Contact

Email: gaestatistics@gov.scot

Back to top