Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Secondary School Teaching Staff

Quantum (£000s): 1,171,387

Category: GAE

Note 1: includes additional £29.642m funding for teachers 2022-23

Note 2: Pupil Numbers: Scottish Government Pupil Census 2022

Note 3: Percentage weighting has been fixed since GAE 2001-02, though were adjusted in 2022-23 to account for the inclusion of data on island schools in mainland authorities

Secondary School Teaching Staff
indicators Secondary Sector Pupils Effect 1 (£000s) Island Schools Adjustment Effect 2 (£000s) Share GAE (£000s)
Aberdeen City 10,492 39,114 0 0 3% 39,114
Aberdeenshire 15,836 59,037 0 0 5% 59,037
Angus 6,592 24,575 0 0 2% 24,575
Argyll & Bute 4,588 17,104 668 541 2% 17,645
City of Edinburgh 22,958 85,588 0 0 7% 85,588
Clackmannanshire 2,791 10,405 0 0 1% 10,405
Dumfries & Galloway 8,554 31,890 0 0 3% 31,890
Dundee City 8,281 30,872 0 0 3% 30,872
East Ayrshire 7,005 26,115 0 0 2% 26,115
East Dunbartonshire 8,215 30,626 0 0 3% 30,626
East Lothian 6,610 24,642 0 0 2% 24,642
East Renfrewshire 8,212 30,615 0 0 3% 30,615
Falkirk 9,863 36,770 0 0 3% 36,770
Fife 22,209 82,796 0 0 7% 82,796
Glasgow City 30,130 112,325 0 0 10% 112,325
Highland 13,993 52,166 0 0 4% 52,166
Inverclyde 4,451 16,593 0 0 1% 16,593
Midlothian 5,740 21,399 0 0 2% 21,399
Moray 5,395 20,113 0 0 2% 20,113
Na h-Eileanan Siar 1,516 5,652 1,516 1,228 1% 6,879
North Ayrshire 8,189 30,529 223 181 3% 30,709
North Lanarkshire 22,165 82,632 0 0 7% 82,632
Orkney Islands 1,290 4,809 1,290 1,045 0% 5,854
Perth & Kinross 7,891 29,418 0 0 3% 29,418
Renfrewshire 10,781 40,192 0 0 3% 40,192
Scottish Borders 6,542 24,389 0 0 2% 24,389
Shetland Islands 1,492 5,562 1,492 1,208 1% 6,770
South Ayrshire 6,553 24,430 0 0 2% 24,430
South Lanarkshire 20,637 76,935 0 0 7% 76,935
Stirling 6,281 23,416 0 0 2% 23,416
West Dunbartonshire 5,564 20,743 0 0 2% 20,743
West Lothian 12,268 45,735 0 0 4% 45,735

Total

313,084 1,167,185 5,189 4,202 100%

1,171,387

weights 99.6%   0.4%      

Contact

Email: gaestatistics@gov.scot

Back to top