Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Strategic Waste Fund
Quantum (£000s): 77,428
Category: Former ring-fenced grant
Note 1: Usually formula based, but for 2022-23 the 2019-20 distribution was again rolled forward.
Note 2: Adjusted Population (NRS MYE 2021) in days/365. Adjusted for in-commuters and tourists. For calculation details see Supplementary Tables.
indicators | Ongoing contract payments | Adjusted population | Effect 1 (£000s) | Share | distribution (£000s) |
---|---|---|---|---|---|
Aberdeen City | 0 | 246,953 | 3,219 | 4% | 3,219 |
Aberdeenshire | 0 | 269,322 | 3,511 | 5% | 3,511 |
Angus | 0 | 118,452 | 1,544 | 2% | 1,544 |
Argyll & Bute | 1,654 | 98,798 | 1,288 | 4% | 2,942 |
City of Edinburgh | 0 | 599,413 | 7,814 | 10% | 7,814 |
Clackmannanshire | 0 | 52,791 | 688 | 1% | 688 |
Dumfries & Galloway | 0 | 156,500 | 2,040 | 3% | 2,040 |
Dundee City | 0 | 156,164 | 2,036 | 3% | 2,036 |
East Ayrshire | 0 | 125,146 | 1,632 | 2% | 1,632 |
East Dunbartonshire | 0 | 111,489 | 1,453 | 2% | 1,453 |
East Lothian | 0 | 112,960 | 1,473 | 2% | 1,473 |
East Renfrewshire | 0 | 98,599 | 1,285 | 2% | 1,285 |
Falkirk | 0 | 165,106 | 2,152 | 3% | 2,152 |
Fife | 0 | 384,810 | 5,017 | 6% | 5,017 |
Glasgow City | 0 | 697,692 | 9,096 | 12% | 9,096 |
Highland | 0 | 266,368 | 3,473 | 4% | 3,473 |
Inverclyde | 0 | 78,705 | 1,026 | 1% | 1,026 |
Midlothian | 0 | 97,683 | 1,273 | 2% | 1,273 |
Moray | 0 | 98,896 | 1,289 | 2% | 1,289 |
Na h-Eileanan Siar | 0 | 30,480 | 397 | 1% | 397 |
North Ayrshire | 0 | 138,982 | 1,812 | 2% | 1,812 |
North Lanarkshire | 0 | 350,715 | 4,572 | 6% | 4,572 |
Orkney Islands | 0 | 24,597 | 321 | 0% | 321 |
Perth & Kinross | 0 | 163,753 | 2,135 | 3% | 2,135 |
Renfrewshire | 0 | 187,498 | 2,444 | 3% | 2,444 |
Scottish Borders | 0 | 120,129 | 1,566 | 2% | 1,566 |
Shetland Islands | 0 | 24,717 | 322 | 0% | 322 |
South Ayrshire | 0 | 120,577 | 1,572 | 2% | 1,572 |
South Lanarkshire | 0 | 331,421 | 4,321 | 6% | 4,321 |
Stirling | 0 | 101,911 | 1,329 | 2% | 1,329 |
West Dunbartonshire | 0 | 90,726 | 1,183 | 2% | 1,183 |
West Lothian | 0 | 190,978 | 2,490 | 3% | 2,490 |
Total | 1,654 | 5,812,335 | 75,774 | 100% | 77,428 |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback