Publication - Statistics
Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Discretionary Housing Payment
Quantum (£000s): 70,763
indicators | Benefit Cap Allocation | Bedroom Tax Allocation | Other | Admin | Share | distribution (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 229,964 | 1,700,118 | 278,035 | 72,234 | 3% | 2,280 |
Aberdeenshire | 230,767 | 1,137,811 | 232,001 | 57,297 | 2% | 1,658 |
Angus | 94,366 | 565,997 | 153,498 | 40,742 | 1% | 855 |
Argyll & Bute | 47,771 | 721,265 | 100,602 | 30,071 | 1% | 900 |
City of Edinburgh | 792,925 | 3,969,220 | 1,004,094 | 185,617 | 8% | 5,952 |
Clackmannanshire | 78,090 | 731,764 | 72,886 | 21,649 | 1% | 904 |
Dumfries & Galloway | 90,721 | 1,348,843 | 212,472 | 63,326 | 2% | 1,715 |
Dundee City | 142,656 | 2,077,606 | 360,826 | 88,118 | 4% | 2,669 |
East Ayrshire | 81,549 | 1,866,631 | 185,804 | 71,717 | 3% | 2,206 |
East Dunbartonshire | 55,227 | 491,021 | 92,986 | 21,742 | 1% | 661 |
East Lothian | 108,122 | 609,199 | 138,069 | 31,340 | 1% | 887 |
East Renfrewshire | 38,759 | 346,435 | 80,656 | 17,704 | 1% | 484 |
Falkirk | 77,671 | 1,807,999 | 165,993 | 63,485 | 3% | 2,115 |
Fife | 299,130 | 4,289,979 | 532,270 | 166,156 | 7% | 5,288 |
Glasgow City | 1,004,782 | 10,002,122 | 1,300,289 | 335,721 | 18% | 12,643 |
Highland | 138,470 | 1,941,878 | 238,098 | 74,441 | 3% | 2,393 |
Inverclyde | 63,934 | 1,050,680 | 164,678 | 45,061 | 2% | 1,324 |
Midlothian | 118,894 | 905,952 | 130,991 | 33,186 | 2% | 1,189 |
Moray | 76,326 | 514,094 | 89,430 | 26,380 | 1% | 706 |
Na h-Eileanan Siar | 8,846 | 201,137 | 17,353 | 5,410 | 0% | 233 |
North Ayrshire | 132,801 | 2,217,015 | 255,899 | 86,261 | 4% | 2,692 |
North Lanarkshire | 241,030 | 4,323,717 | 466,748 | 159,320 | 7% | 5,191 |
Orkney Islands | 7,534 | 113,945 | 16,580 | 4,517 | 0% | 143 |
Perth & Kinross | 57,542 | 677,013 | 158,575 | 43,371 | 1% | 937 |
Renfrewshire | 109,280 | 1,883,597 | 248,230 | 73,950 | 3% | 2,315 |
Scottish Borders | 84,452 | 905,878 | 141,590 | 39,161 | 2% | 1,171 |
Shetland Islands | 10,070 | 155,372 | 14,151 | 4,537 | 0% | 184 |
South Ayrshire | 65,398 | 1,184,603 | 165,968 | 53,738 | 2% | 1,470 |
South Lanarkshire | 200,749 | 3,108,503 | 414,320 | 134,404 | 5% | 3,858 |
Stirling | 16,638 | 639,664 | 76,849 | 23,409 | 1% | 757 |
West Dunbartonshire | 87,556 | 1,918,046 | 154,597 | 48,867 | 3% | 2,209 |
West Lothian | 130,378 | 2,333,697 | 235,463 | 77,069 | 4% | 2,777 |
Total | 4,922,399 | 55,740,800 | 7,900,000 | 2,200,000 | 100% | 70,763 |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback