Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Consumer Protection
Quantum (£000s): 18,347
Category: GAE
Note 1: includes £423,000 Trading Standards redetermination
Note 2: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2021.
Note 3: Rural Settlement Pattern: Percentage of LA population living in settlements of less than 1,000 (Source: NRS Census day 2011 settlements). Settlements within 1km of each other are merged. Perecentages multiplied by latest population estimates.
Note 4: Percentage weightings are determined using regression, comparing the variables with latest spend data.
indicators | Total population | Effect 1 (£000s) | Rural population | Effect 2 (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 227,430 | 666 | 3,405 | 14 | 4% | 679 |
Aberdeenshire | 262,690 | 769 | 89,787 | 356 | 6% | 1,125 |
Angus | 116,120 | 340 | 26,089 | 103 | 2% | 443 |
Argyll & Bute | 86,220 | 252 | 29,306 | 116 | 2% | 369 |
City of Edinburgh | 526,470 | 1,541 | 2,283 | 9 | 8% | 1,550 |
Clackmannanshire | 51,540 | 151 | 1,719 | 7 | 1% | 158 |
Dumfries & Galloway | 148,790 | 435 | 53,306 | 211 | 4% | 647 |
Dundee City | 147,720 | 432 | 264 | 1 | 2% | 433 |
East Ayrshire | 122,020 | 357 | 9,522 | 38 | 2% | 395 |
East Dunbartonshire | 108,900 | 319 | 2,340 | 9 | 2% | 328 |
East Lothian | 109,580 | 321 | 12,104 | 48 | 2% | 369 |
East Renfrewshire | 96,580 | 283 | 2,237 | 9 | 2% | 291 |
Falkirk | 160,700 | 470 | 6,643 | 26 | 3% | 497 |
Fife | 374,730 | 1,097 | 26,596 | 105 | 7% | 1,202 |
Glasgow City | 635,130 | 1,859 | 879 | 3 | 10% | 1,862 |
Highland | 238,060 | 697 | 87,088 | 345 | 6% | 1,042 |
Inverclyde | 76,700 | 224 | 1,417 | 6 | 1% | 230 |
Midlothian | 94,680 | 277 | 6,629 | 26 | 2% | 303 |
Moray | 96,410 | 282 | 21,571 | 86 | 2% | 368 |
Na h-Eileanan Siar | 26,640 | 78 | 19,480 | 77 | 1% | 155 |
North Ayrshire | 134,220 | 393 | 7,891 | 31 | 2% | 424 |
North Lanarkshire | 341,400 | 999 | 5,759 | 23 | 6% | 1,022 |
Orkney Islands | 22,540 | 66 | 13,246 | 53 | 1% | 118 |
Perth & Kinross | 153,810 | 450 | 38,533 | 153 | 3% | 603 |
Renfrewshire | 179,940 | 527 | 3,440 | 14 | 3% | 540 |
Scottish Borders | 116,020 | 340 | 37,376 | 148 | 3% | 488 |
Shetland Islands | 22,940 | 67 | 14,895 | 59 | 1% | 126 |
South Ayrshire | 112,450 | 329 | 11,772 | 47 | 2% | 376 |
South Lanarkshire | 322,630 | 944 | 22,852 | 91 | 6% | 1,035 |
Stirling | 93,470 | 274 | 15,071 | 60 | 2% | 333 |
West Dunbartonshire | 87,790 | 257 | 1,073 | 4 | 1% | 261 |
West Lothian | 185,580 | 543 | 8,171 | 32 | 3% | 575 |
Total | 5,479,900 | 16,035 | 582,743 | 2,312 | 100% | 18,347 |
weights | 87.4% | 12.6% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback