Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Transport
Quantum: 10,927
Category: Capital
Note 1: Population : uses NRS mid-year estimates for 2021.
Note 2: Area data published by NRS, derived from Standard Area Measurements produced by the Office for National Statistics and include geography changes up until 31 December 2021.
indicators | population | Effect 1 (£000s) | area | Effect 2 (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 227,430 | 431 | 186 | 1 | 4% | 432 |
Aberdeenshire | 262,690 | 498 | 6,313 | 44 | 5% | 542 |
Angus | 116,120 | 220 | 2,181 | 15 | 2% | 235 |
Argyll & Bute | 86,220 | 163 | 6,907 | 48 | 2% | 212 |
City of Edinburgh | 526,470 | 997 | 263 | 2 | 9% | 999 |
Clackmannanshire | 51,540 | 98 | 159 | 1 | 1% | 99 |
Dumfries & Galloway | 148,790 | 282 | 6,426 | 45 | 3% | 327 |
Dundee City | 147,720 | 280 | 60 | 0 | 3% | 280 |
East Ayrshire | 122,020 | 231 | 1,262 | 9 | 2% | 240 |
East Dunbartonshire | 108,900 | 206 | 174 | 1 | 2% | 208 |
East Lothian | 109,580 | 208 | 679 | 5 | 2% | 212 |
East Renfrewshire | 96,580 | 183 | 174 | 1 | 2% | 184 |
Falkirk | 160,700 | 304 | 297 | 2 | 3% | 307 |
Fife | 374,730 | 710 | 1,325 | 9 | 7% | 719 |
Glasgow City | 635,130 | 1,203 | 175 | 1 | 11% | 1,204 |
Highland | 238,060 | 451 | 25,653 | 180 | 6% | 631 |
Inverclyde | 76,700 | 145 | 160 | 1 | 1% | 146 |
Midlothian | 94,680 | 179 | 354 | 2 | 2% | 182 |
Moray | 96,410 | 183 | 2,238 | 16 | 2% | 198 |
Na h-Eileanan Siar | 26,640 | 50 | 3,056 | 21 | 1% | 72 |
North Ayrshire | 134,220 | 254 | 885 | 6 | 2% | 260 |
North Lanarkshire | 341,400 | 647 | 470 | 3 | 6% | 650 |
Orkney Islands | 22,540 | 43 | 990 | 7 | 0% | 50 |
Perth & Kinross | 153,810 | 291 | 5,286 | 37 | 3% | 328 |
Renfrewshire | 179,940 | 341 | 261 | 2 | 3% | 343 |
Scottish Borders | 116,020 | 220 | 4,732 | 33 | 2% | 253 |
Shetland Islands | 22,940 | 43 | 1,467 | 10 | 0% | 54 |
South Ayrshire | 112,450 | 213 | 1,222 | 9 | 2% | 222 |
South Lanarkshire | 322,630 | 611 | 1,772 | 12 | 6% | 624 |
Stirling | 93,470 | 177 | 2,186 | 15 | 2% | 192 |
West Dunbartonshire | 87,790 | 166 | 159 | 1 | 2% | 167 |
West Lothian | 185,580 | 352 | 428 | 3 | 3% | 355 |
Total | 5,479,900 | 10,381 | 77,901 | 546 | 100% | 10,927 |
weights | 95% | 5% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback