Publication - Statistics
Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Contaminated Land
Quantum: 12,914
Category: Capital
Note 1: Scottish Vacant and Derelict Land Survey 2021, Scottish Government
indicators | fixed amount (£000s) | derelict land area | Percentage of Population within 500m of any Derelict Site | multiple | Effect (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|---|
Aberdeen City | 129 | 12.540 | 22.6% | 3 | 9 | 1% | 138 |
Aberdeenshire | 129 | 47.510 | 9.3% | 4 | 15 | 1% | 144 |
Angus | 129 | 219.540 | 20.2% | 44 | 148 | 2% | 277 |
Argyll & Bute | 129 | 35.890 | 5.0% | 2 | 6 | 1% | 135 |
City of Edinburgh | 129 | 79.760 | 5.6% | 4 | 15 | 1% | 144 |
Clackmannanshire | 129 | 40.950 | 27.5% | 11 | 38 | 1% | 167 |
Dumfries & Galloway | 129 | 730.840 | 25.7% | 188 | 629 | 6% | 758 |
Dundee City | 129 | 13.730 | 31.2% | 4 | 14 | 1% | 143 |
East Ayrshire | 129 | 825.390 | 18.0% | 149 | 497 | 5% | 626 |
East Dunbartonshire | 129 | 42.940 | 3.1% | 1 | 4 | 1% | 133 |
East Lothian | 129 | 76.450 | 18.0% | 14 | 46 | 1% | 175 |
East Renfrewshire | 129 | 31.540 | 23.1% | 7 | 24 | 1% | 153 |
Falkirk | 129 | 190.210 | 23.4% | 45 | 149 | 2% | 278 |
Fife | 129 | 598.230 | 28.6% | 171 | 573 | 5% | 702 |
Glasgow City | 129 | 515.380 | 55.5% | 286 | 957 | 8% | 1,086 |
Highland | 129 | 587.760 | 10.9% | 64 | 214 | 3% | 343 |
Inverclyde | 129 | 54.250 | 53.1% | 29 | 96 | 2% | 225 |
Midlothian | 129 | 85.820 | 30.7% | 26 | 88 | 2% | 217 |
Moray | 129 | 6.610 | 6.6% | 0 | 1 | 1% | 130 |
Na h-Eileanan Siar | 129 | 0.000 | 0.0% | 0 | 0 | 1% | 129 |
North Ayrshire | 129 | 1,021.210 | 42.3% | 432 | 1,446 | 12% | 1,575 |
North Lanarkshire | 129 | 1,203.900 | 73.7% | 887 | 2,970 | 24% | 3,099 |
Orkney Islands | 129 | 31.770 | 0.1% | 0 | 0 | 1% | 129 |
Perth & Kinross | 129 | 24.400 | 13.2% | 3 | 11 | 1% | 140 |
Renfrewshire | 129 | 127.920 | 21.3% | 27 | 91 | 2% | 220 |
Scottish Borders | 129 | 31.130 | 32.7% | 10 | 34 | 1% | 163 |
Shetland Islands | 129 | 6.480 | 0.8% | 0 | 0 | 1% | 129 |
South Ayrshire | 129 | 93.150 | 37.3% | 35 | 116 | 2% | 245 |
South Lanarkshire | 129 | 273.090 | 19.7% | 54 | 180 | 2% | 309 |
Stirling | 129 | 108.210 | 7.7% | 8 | 28 | 1% | 157 |
West Dunbartonshire | 129 | 133.700 | 52.5% | 70 | 235 | 3% | 364 |
West Lothian | 129 | 304.280 | 14.6% | 44 | 149 | 2% | 278 |
Total | 4,128 | 7,554.580 | 2,625 | 8,786 | 100% | 12,914 |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback