Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Determined to Succeed & European Languages

Quantum (£000s): 23,185

Category: Former ring-fenced grant

Note 1: previously £19.19m Determined to Succeed and £3.995m European Languages FRFGs

Note 2: Pupil Numbers: Scottish Government Pupil Census 2022.

Note 3: Accessible and Remote Rural Areas, defined by SG urban/rural indicator. Data from Scottish Government Pupil Census 2022

Determined to Succeed and European Languages
indicators pupil numbers Effect 1 (£000s) pupils living in accessible and remote rural areas Effect 2 (£000s) Share distribution (£000s)
Aberdeen City 25,143 744 1,879 31 3% 776
Aberdeenshire 36,815 1,090 18,985 316 6% 1,406
Angus 15,013 444 3,967 66 2% 510
Argyll & Bute 9,995 296 4,737 79 2% 375
City of Edinburgh 53,609 1,587 2,371 39 7% 1,626
Clackmannanshire 6,667 197 915 15 1% 213
Dumfries & Galloway 18,561 549 7,996 133 3% 683
Dundee City 18,474 547 359 6 2% 553
East Ayrshire 16,149 478 4,418 74 2% 552
East Dunbartonshire 17,417 516 1,860 31 2% 547
East Lothian 15,108 447 5,043 84 2% 531
East Renfrewshire 17,683 523 1,717 29 2% 552
Falkirk 21,665 641 2,326 39 3% 680
Fife 49,647 1,470 8,787 146 7% 1,616
Glasgow City 71,349 2,112 525 9 9% 2,121
Highland 30,649 907 14,668 244 5% 1,151
Inverclyde 9,648 286 584 10 1% 295
Midlothian 13,948 413 2,667 44 2% 457
Moray 12,219 362 5,579 93 2% 455
Na h-Eileanan Siar 3,271 97 2,362 39 1% 136
North Ayrshire 17,743 525 2,077 35 2% 560
North Lanarkshire 48,743 1,443 5,988 100 7% 1,543
Orkney Islands 2,796 83 2,005 33 1% 116
Perth & Kinross 18,069 535 8,418 140 3% 675
Renfrewshire 24,073 713 1,988 33 3% 746
Scottish Borders 14,302 423 6,860 114 2% 538
Shetland Islands 3,290 97 2,527 42 1% 139
South Ayrshire 14,229 421 3,924 65 2% 487
South Lanarkshire 45,862 1,358 5,591 93 6% 1,451
Stirling 12,783 378 4,759 79 2% 458
West Dunbartonshire 12,226 362 160 3 2% 365
West Lothian 27,751 821 3,210 53 4% 875
Total 704,897 20,867 139,252 2,319 100% 23,185
weights 90.0% 10.0%

Contact

Email: gaestatistics@gov.scot

Back to top