Publication - Statistics
Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Removal of Core Curriculum Services
Quantum (£000s): 7,987
Category: redetermination
Note 1: Pupil Census September 2022
indicators | school pupil numbers | Share | distribution (£000s) rounded |
---|---|---|---|
Aberdeen City | 25,143 | 4% | 285 |
Aberdeenshire | 36,815 | 5% | 417 |
Angus | 15,013 | 2% | 170 |
Argyll & Bute | 9,995 | 1% | 113 |
City of Edinburgh | 53,609 | 8% | 607 |
Clackmannanshire | 6,667 | 1% | 76 |
Dumfries & Galloway | 18,561 | 3% | 210 |
Dundee City | 18,474 | 3% | 209 |
East Ayrshire | 16,149 | 2% | 183 |
East Dunbartonshire | 17,417 | 2% | 197 |
East Lothian | 15,108 | 2% | 171 |
East Renfrewshire | 17,683 | 3% | 200 |
Falkirk | 21,665 | 3% | 245 |
Fife | 49,647 | 7% | 563 |
Glasgow City | 71,349 | 10% | 808 |
Highland | 30,649 | 4% | 347 |
Inverclyde | 9,648 | 1% | 109 |
Midlothian | 13,948 | 2% | 158 |
Moray | 12,219 | 2% | 138 |
Na h-Eileanan Siar | 3,271 | 0% | 37 |
North Ayrshire | 17,743 | 3% | 201 |
North Lanarkshire | 48,743 | 7% | 552 |
Orkney Islands | 2,796 | 0% | 32 |
Perth & Kinross | 18,069 | 3% | 205 |
Renfrewshire | 24,073 | 3% | 273 |
Scottish Borders | 14,302 | 2% | 162 |
Shetland Islands | 3,290 | 0% | 37 |
South Ayrshire | 14,229 | 2% | 161 |
South Lanarkshire | 45,862 | 7% | 520 |
Stirling | 12,783 | 2% | 145 |
West Dunbartonshire | 12,226 | 2% | 139 |
West Lothian | 27,751 | 4% | 314 |
Total | 704,897 | 100% | 7,987 |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback