Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
School Meals
Quantum (£000s): 205,059
Category: GAE
Note 1: includes £53.918m P1-P3 Universal Meals redetermination, £42.2m P4-P5 and Special Universal redetermination, £21.75m holiday meals, and an additional £17.5m. £5m historical element of ELC meals merged into ELC GAE
Note 2: Pupil Numbers: Scottish Government Pupil Census 2022 and Pre-School Education Census 2022
Note 3: Estimates based on Children in Low Income Familes: DWP 2020-21
Note 4: Secondary school meals taken data: LFR data collected by Scottish Government.
Note 5: Percentage weights calculated using LFR data on expenditure in each sector, by free or paid for, and Healthy Living Survey take-up rates.
indicators | P1-P5 primary | Effect 1 (£000s) | P6-P7 in low income families | Effect 2 (£000s) | Other P6-P7 | Effect 3 (£000s) | Pupils eligible for free holiday meals | Effect 4 (£000s) | Secondary school, free meals taken | Effect 5 (£000s) | Secondary school, paid for meals taken | Effect 6 (£000s) | Special School (P1-P5 equivalent) | Effect 7 (£000s) | Special School, other in low income families | Effect 8 (£000s) | Special School, other | Effect 9 (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 10,388 | 4,528 | 500 | 290 | 3,685 | 244 | 4,197 | 835 | 67,319 | 289 | 614,183 | 927 | 51 | 23 | 11 | 19 | 78 | 3 | 3% | 7,158 |
Aberdeenshire | 14,680 | 6,399 | 560 | 324 | 5,625 | 372 | 4,226 | 841 | 95,013 | 408 | 977,774 | 1,476 | 83 | 38 | 14 | 24 | 132 | 4 | 5% | 9,886 |
Angus | 5,928 | 2,584 | 333 | 193 | 2,160 | 143 | 2,393 | 476 | 60,827 | 261 | 464,000 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 4,358 |
Argyll & Bute | 3,719 | 1,621 | 209 | 121 | 1,456 | 96 | 1,296 | 258 | 32,459 | 139 | 308,340 | 465 | 18 | 8 | 2 | 4 | 16 | 1 | 1% | 2,714 |
City of Edinburgh | 21,576 | 9,405 | 918 | 531 | 7,882 | 521 | 7,439 | 1,481 | 234,010 | 1,006 | 506,847 | 765 | 173 | 79 | 55 | 96 | 449 | 15 | 7% | 13,898 |
Clackmannanshire | 2,676 | 1,166 | 216 | 125 | 945 | 63 | 1,284 | 256 | 46,240 | 199 | 221,275 | 334 | 22 | 10 | 11 | 19 | 51 | 2 | 1% | 2,173 |
Dumfries & Galloway | 6,959 | 3,033 | 505 | 293 | 2,543 | 168 | 3,560 | 709 | 103,691 | 446 | 311,720 | 470 | 0 | 0 | 3 | 6 | 16 | 1 | 2% | 5,125 |
Dundee City | 7,015 | 3,058 | 497 | 288 | 2,602 | 172 | 5,554 | 1,106 | 246,975 | 1,061 | 343,760 | 519 | 55 | 25 | 38 | 66 | 191 | 6 | 3% | 6,300 |
East Ayrshire | 6,207 | 2,706 | 461 | 267 | 2,194 | 145 | 3,330 | 663 | 114,090 | 490 | 434,107 | 655 | 194 | 88 | 48 | 85 | 206 | 7 | 2% | 5,105 |
East Dunbartonshire | 6,384 | 2,783 | 210 | 121 | 2,517 | 166 | 1,135 | 226 | 63,242 | 272 | 285,487 | 431 | 63 | 29 | 10 | 18 | 114 | 4 | 2% | 4,049 |
East Lothian | 5,976 | 2,605 | 283 | 164 | 2,239 | 148 | 1,888 | 376 | 47,795 | 205 | 337,186 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 4,007 |
East Renfrewshire | 6,440 | 2,807 | 247 | 143 | 2,709 | 179 | 1,332 | 265 | 56,041 | 241 | 458,510 | 692 | 50 | 23 | 9 | 16 | 94 | 3 | 2% | 4,370 |
Falkirk | 8,157 | 3,556 | 481 | 279 | 3,157 | 209 | 4,165 | 829 | 148,772 | 639 | 488,198 | 737 | 5 | 2 | 30 | 53 | 166 | 5 | 3% | 6,309 |
Fife | 19,048 | 8,303 | 1,280 | 741 | 7,041 | 466 | 10,399 | 2,070 | 233,933 | 1,005 | 893,570 | 1,349 | 45 | 20 | 19 | 33 | 95 | 3 | 7% | 13,990 |
Glasgow City | 28,818 | 12,561 | 2,809 | 1,626 | 8,950 | 592 | 29,565 | 5,885 | 883,892 | 3,798 | 482,725 | 729 | 471 | 214 | 255 | 446 | 830 | 27 | 13% | 25,878 |
Highland | 11,519 | 5,021 | 694 | 402 | 4,359 | 288 | 4,868 | 969 | 152,482 | 655 | 819,074 | 1,236 | 57 | 26 | 17 | 30 | 98 | 3 | 4% | 8,630 |
Inverclyde | 3,516 | 1,533 | 180 | 104 | 1,406 | 93 | 2,762 | 550 | 117,054 | 503 | 448,394 | 677 | 75 | 34 | 19 | 32 | 116 | 4 | 2% | 3,530 |
Midlothian | 5,846 | 2,548 | 309 | 179 | 1,992 | 132 | 1,910 | 380 | 67,643 | 291 | 209,399 | 316 | 47 | 21 | 7 | 13 | 48 | 2 | 2% | 3,881 |
Moray | 4,760 | 2,075 | 312 | 181 | 1,752 | 116 | 1,445 | 288 | 41,762 | 179 | 259,711 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 3,231 |
Na h-Eileanan Siar | 1,219 | 531 | 59 | 34 | 477 | 32 | 220 | 44 | 17,370 | 75 | 168,144 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 969 |
North Ayrshire | 6,562 | 2,860 | 547 | 316 | 2,365 | 156 | 4,217 | 839 | 152,407 | 655 | 382,186 | 577 | 56 | 25 | 28 | 49 | 110 | 4 | 3% | 5,482 |
North Lanarkshire | 18,348 | 7,998 | 1,260 | 730 | 6,466 | 428 | 9,487 | 1,888 | 363,736 | 1,563 | 913,955 | 1,379 | 356 | 162 | 137 | 240 | 628 | 20 | 7% | 14,408 |
Orkney Islands | 1,061 | 462 | 58 | 34 | 387 | 26 | 242 | 48 | 8,919 | 38 | 99,362 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 758 |
Perth & Kinross | 7,180 | 3,130 | 367 | 212 | 2,608 | 172 | 1,819 | 362 | 56,227 | 242 | 554,785 | 837 | 15 | 7 | 6 | 11 | 43 | 1 | 2% | 4,975 |
Renfrewshire | 9,169 | 3,997 | 549 | 318 | 3,392 | 224 | 3,757 | 748 | 77,254 | 332 | 194,407 | 293 | 118 | 54 | 38 | 66 | 228 | 7 | 3% | 6,039 |
Scottish Borders | 5,379 | 2,345 | 329 | 190 | 2,052 | 136 | 2,018 | 402 | 70,787 | 304 | 628,194 | 948 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 4,325 |
Shetland Islands | 1,239 | 540 | 72 | 42 | 487 | 32 | 276 | 55 | 7,968 | 34 | 110,648 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 870 |
South Ayrshire | 5,323 | 2,320 | 323 | 187 | 1,973 | 131 | 2,484 | 494 | 75,944 | 326 | 324,394 | 490 | 44 | 20 | 12 | 21 | 64 | 2 | 2% | 3,991 |
South Lanarkshire | 17,671 | 7,702 | 1,012 | 586 | 6,325 | 418 | 8,802 | 1,752 | 207,808 | 893 | 1,234,133 | 1,863 | 148 | 67 | 49 | 86 | 289 | 9 | 7% | 13,377 |
Stirling | 4,526 | 1,973 | 229 | 133 | 1,723 | 114 | 1,577 | 314 | 63,887 | 275 | 481,871 | 727 | 20 | 9 | 0 | 1 | 4 | 0 | 2% | 3,545 |
West Dunbartonshire | 4,515 | 1,968 | 328 | 190 | 1,734 | 115 | 2,656 | 529 | 119,302 | 513 | 161,317 | 243 | 63 | 29 | 32 | 56 | 146 | 5 | 2% | 3,647 |
West Lothian | 10,776 | 4,697 | 597 | 346 | 3,951 | 261 | 4,422 | 880 | 191,577 | 823 | 621,136 | 937 | 113 | 51 | 44 | 77 | 249 | 8 | 4% | 8,081 |
Total | 272,580 | 118,813 | 16,736 | 9,688 | 99,152 | 6,557 | 134,727 | 26,818 | 4,226,426 | 18,161 | 14,738,792 | 22,244 | 2,342 | 1,066 | 897 | 1,567 | 4,458 | 145 | 100% | 205,059 |
weights | 57.9% | 4.7% | 3.2% | 13.1% | 8.9% | 10.8% | 0.5% | 0.8% | 0.1% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback