Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
School Transport
Quantum (£000s): 55,618
Category: GAE
Note 1: includes £0.765m additional allocation for Seat Belts
Note 2: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2021
Note 3: Population Dispersion: This is a measure of the degree to which the population of an authority is spread across its area in relation to (main) settlements. Main settlements are defined for this purpose generally as being those of 7,000 or more. The disperion indicator is then calculated as the sum of the distances for the relevent population (here it is pupils) outwith those main settlements to travel to the nearest main settlement.
Note 4: Percentage weightings are determined using regression, comparing the variables with latest spend data.
indicators | Pupils aged 5-15 | Effect 1 (£000s) | Pupil dispersion | Effect 2 (£000s) | Share | GAE (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 24,963 | 1,541 | 7,489 | 33 | 3% | 1,575 |
Aberdeenshire | 35,411 | 2,186 | 449,720 | 2,001 | 8% | 4,187 |
Angus | 13,605 | 840 | 46,257 | 206 | 2% | 1,046 |
Argyll & Bute | 9,178 | 567 | 288,189 | 1,282 | 3% | 1,849 |
City of Edinburgh | 55,959 | 3,455 | 5,596 | 25 | 6% | 3,480 |
Clackmannanshire | 6,454 | 399 | 16,780 | 75 | 1% | 473 |
Dumfries & Galloway | 16,749 | 1,034 | 264,634 | 1,177 | 4% | 2,212 |
Dundee City | 16,781 | 1,036 | 0 | 0 | 2% | 1,036 |
East Ayrshire | 14,927 | 922 | 74,635 | 332 | 2% | 1,254 |
East Dunbartonshire | 14,222 | 878 | 11,378 | 51 | 2% | 929 |
East Lothian | 14,341 | 885 | 45,891 | 204 | 2% | 1,090 |
East Renfrewshire | 14,839 | 916 | 19,291 | 86 | 2% | 1,002 |
Falkirk | 20,060 | 1,239 | 16,048 | 71 | 2% | 1,310 |
Fife | 46,380 | 2,864 | 148,416 | 660 | 6% | 3,524 |
Glasgow City | 69,116 | 4,268 | 0 | 0 | 8% | 4,268 |
Highland | 27,967 | 1,727 | 791,466 | 3,521 | 9% | 5,248 |
Inverclyde | 8,939 | 552 | 14,302 | 64 | 1% | 616 |
Midlothian | 12,741 | 787 | 25,482 | 113 | 2% | 900 |
Moray | 11,679 | 721 | 81,753 | 364 | 2% | 1,085 |
Na h-Eileanan Siar | 3,015 | 186 | 155,876 | 693 | 2% | 880 |
North Ayrshire | 16,115 | 995 | 40,288 | 179 | 2% | 1,174 |
North Lanarkshire | 44,414 | 2,742 | 57,738 | 257 | 5% | 2,999 |
Orkney Islands | 2,570 | 159 | 38,550 | 172 | 1% | 330 |
Perth & Kinross | 17,779 | 1,098 | 186,680 | 831 | 3% | 1,928 |
Renfrewshire | 21,244 | 1,312 | 29,742 | 132 | 3% | 1,444 |
Scottish Borders | 13,735 | 848 | 244,483 | 1,088 | 3% | 1,936 |
Shetland Islands | 3,037 | 188 | 67,421 | 300 | 1% | 487 |
South Ayrshire | 12,650 | 781 | 75,900 | 338 | 2% | 1,119 |
South Lanarkshire | 39,482 | 2,438 | 71,068 | 316 | 5% | 2,754 |
Stirling | 11,058 | 683 | 86,252 | 384 | 2% | 1,067 |
West Dunbartonshire | 11,048 | 682 | 1,105 | 5 | 1% | 687 |
West Lothian | 25,627 | 1,582 | 33,315 | 148 | 3% | 1,731 |
Total | 656,085 | 40,510 | 3,395,744 | 15,108 | 100% | 55,618 |
weights | 72.8% | 27.2% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback