Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Changed Eligibility for Aftercare
Quantum (£000s): 2,149
Category:redetermination
Note 1: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2021.
Note 2: Children in Low Income Families: DWP 2020-21 data aged 16-18.
indicators | population aged 16 | Effect 1 (£000s) | 16-18 year olds in households on low income | Effect 2 (£000s) | Share | distribution (£000s) |
---|---|---|---|---|---|---|
Aberdeen City | 1,945 | 22 | 676 | 39 | 3% | 61 |
Aberdeenshire | 2,940 | 33 | 791 | 46 | 4% | 79 |
Angus | 1,262 | 14 | 519 | 30 | 2% | 44 |
Argyll & Bute | 878 | 10 | 331 | 19 | 1% | 29 |
City of Edinburgh | 4,436 | 50 | 1,555 | 90 | 7% | 140 |
Clackmannanshire | 548 | 6 | 271 | 16 | 1% | 22 |
Dumfries & Galloway | 1,588 | 18 | 763 | 44 | 3% | 62 |
Dundee City | 1,455 | 16 | 756 | 44 | 3% | 60 |
East Ayrshire | 1,305 | 15 | 705 | 41 | 3% | 56 |
East Dunbartonshire | 1,277 | 14 | 334 | 19 | 2% | 34 |
East Lothian | 1,177 | 13 | 449 | 26 | 2% | 39 |
East Renfrewshire | 1,307 | 15 | 388 | 23 | 2% | 37 |
Falkirk | 1,791 | 20 | 772 | 45 | 3% | 65 |
Fife | 4,040 | 45 | 1,982 | 115 | 7% | 161 |
Glasgow City | 5,579 | 63 | 4,322 | 251 | 15% | 314 |
Highland | 2,592 | 29 | 1,070 | 62 | 4% | 91 |
Inverclyde | 848 | 10 | 401 | 23 | 2% | 33 |
Midlothian | 1,015 | 11 | 397 | 23 | 2% | 35 |
Moray | 1,086 | 12 | 424 | 25 | 2% | 37 |
Na h-Eileanan Siar | 261 | 3 | 104 | 6 | 0% | 9 |
North Ayrshire | 1,485 | 17 | 879 | 51 | 3% | 68 |
North Lanarkshire | 4,087 | 46 | 2,033 | 118 | 8% | 164 |
Orkney Islands | 242 | 3 | 93 | 5 | 0% | 8 |
Perth & Kinross | 1,714 | 19 | 544 | 32 | 2% | 51 |
Renfrewshire | 1,960 | 22 | 797 | 46 | 3% | 68 |
Scottish Borders | 1,248 | 14 | 557 | 32 | 2% | 46 |
Shetland Islands | 269 | 3 | 84 | 5 | 0% | 8 |
South Ayrshire | 1,198 | 13 | 540 | 31 | 2% | 45 |
South Lanarkshire | 3,388 | 38 | 1,549 | 90 | 6% | 128 |
Stirling | 1,084 | 12 | 364 | 21 | 2% | 33 |
West Dunbartonshire | 994 | 11 | 485 | 28 | 2% | 39 |
West Lothian | 2,281 | 26 | 943 | 55 | 4% | 80 |
Total | 57,280 | 645 | 25,878 | 1,504 | 100% | 2,149 |
weights | 30% | 70% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback