Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Adult Support and Protection
Quantum (£000s): 16,600
Category: redetermination
Note 1: includes Appropriate adults statutory service
Note 2: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2021.
indicators | population 16 and over | Effect 1 (£000s) | fixed amount (£000s) | Share | distribution (£000s) |
---|---|---|---|---|---|
Aberdeen City | 191,570 | 692 | 3 | 4% | 695 |
Aberdeenshire | 214,112 | 774 | 3 | 5% | 777 |
Angus | 97,481 | 352 | 3 | 2% | 355 |
Argyll & Bute | 73,779 | 267 | 3 | 2% | 270 |
City of Edinburgh | 447,644 | 1,617 | 3 | 10% | 1,620 |
Clackmannanshire | 42,663 | 154 | 3 | 1% | 157 |
Dumfries & Galloway | 125,908 | 455 | 3 | 3% | 458 |
Dundee City | 124,016 | 448 | 3 | 3% | 451 |
East Ayrshire | 101,228 | 366 | 3 | 2% | 369 |
East Dunbartonshire | 89,372 | 323 | 3 | 2% | 326 |
East Lothian | 89,758 | 324 | 3 | 2% | 327 |
East Renfrewshire | 76,879 | 278 | 3 | 2% | 281 |
Falkirk | 133,136 | 481 | 3 | 3% | 484 |
Fife | 311,050 | 1,124 | 3 | 7% | 1,127 |
Glasgow City | 535,249 | 1,934 | 3 | 12% | 1,937 |
Highland | 199,930 | 722 | 3 | 4% | 725 |
Inverclyde | 64,503 | 233 | 3 | 1% | 236 |
Midlothian | 76,399 | 276 | 3 | 2% | 279 |
Moray | 80,469 | 291 | 3 | 2% | 294 |
Na h-Eileanan Siar | 22,580 | 82 | 3 | 1% | 85 |
North Ayrshire | 112,329 | 406 | 3 | 2% | 409 |
North Lanarkshire | 279,794 | 1,011 | 3 | 6% | 1,014 |
Orkney Islands | 18,987 | 69 | 3 | 0% | 72 |
Perth & Kinross | 129,592 | 468 | 3 | 3% | 471 |
Renfrewshire | 150,156 | 542 | 3 | 3% | 545 |
Scottish Borders | 97,297 | 352 | 3 | 2% | 355 |
Shetland Islands | 18,836 | 68 | 3 | 0% | 71 |
South Ayrshire | 95,206 | 344 | 3 | 2% | 347 |
South Lanarkshire | 266,930 | 964 | 3 | 6% | 967 |
Stirling | 78,522 | 284 | 3 | 2% | 287 |
West Dunbartonshire | 72,556 | 262 | 3 | 2% | 265 |
West Lothian | 150,447 | 544 | 3 | 3% | 547 |
Total | 4,568,378 | 16,504 | 96 | 100% | 16,600 |
weights | 99.4% | 0.6% |
Contact
Email: gaestatistics@gov.scot
There is a problem
Thanks for your feedback