Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Summary of GAEs, FRFGs and Redeterminations by Service

Summary of GAE Assessments, FRFGs and Redeterminations by Service 2023-24
Local Authority Education Social Work Roads & Transport Leisure & Recreation Cleansing & Environment Elections & Taxation Housing Other Services Teacher Remoteness & Distant Islands Allowances Total
funding lines
Special Islands Needs Allowance Estimated Service Expenditure Other allocation Total
Aberdeen City 214,977 139,308 14,571 18,409 17,392 62,979 7,212 15,315 -611 489,553 0 489,553 44,244 533,797
Aberdeenshire 300,536 155,963 34,632 18,431 18,403 52,494 6,104 16,889 -705 602,747 0 602,747 52,688 655,435
Angus 124,902 87,582 11,991 8,033 8,171 22,607 3,059 8,306 -312 274,338 0 274,338 27,256 301,594
Argyll & Bute 99,509 66,519 14,638 6,774 8,997 22,578 2,949 7,677 -47 229,595 2,818 232,413 41,829 274,242
City of Edinburgh 451,276 329,509 25,538 41,599 42,493 121,921 19,638 40,967 -1,413 1,071,528 0 1,071,528 112,646 1,184,174
Clackmannanshire 59,403 37,108 4,008 3,499 3,781 11,815 2,291 6,043 -138 127,810 0 127,810 11,716 139,525
Dumfries & Galloway 163,077 120,469 19,146 11,812 11,188 32,542 5,138 12,536 -399 375,509 0 375,509 41,623 417,132
Dundee City 164,744 113,635 8,891 11,680 11,523 35,842 7,049 25,350 -397 378,317 0 378,317 35,722 414,039
East Ayrshire 143,857 90,708 11,307 8,616 8,869 27,859 4,840 15,277 -328 311,006 0 311,006 26,084 337,090
East Dunbartonshire 139,151 72,571 7,644 7,309 7,495 23,174 2,435 6,728 -292 266,215 0 266,215 19,167 285,382
East Lothian 123,464 72,455 8,796 7,944 7,635 22,300 3,423 7,161 -294 252,884 0 252,884 18,006 270,890
East Renfrewshire 134,234 63,830 6,827 6,394 6,596 19,544 2,071 5,996 -259 245,233 0 245,233 22,709 267,941
Falkirk 181,212 108,810 12,320 11,148 11,404 31,878 5,423 13,838 -431 375,602 0 375,602 39,245 414,847
Fife 410,116 267,617 28,008 25,763 26,766 80,357 13,681 38,457 -1,006 889,758 0 889,758 79,862 969,621
Glasgow City 655,626 466,353 30,793 58,101 52,372 189,529 33,168 106,388 -1,705 1,590,625 0 1,590,625 173,183 1,763,809
Highland 275,212 166,175 33,148 19,174 19,163 53,203 7,885 18,288 -530 591,719 496 592,215 70,816 663,031
Inverclyde 90,859 62,646 5,466 5,356 5,834 18,938 2,994 12,864 -206 204,752 0 204,752 25,640 230,392
Midlothian 117,932 59,553 7,322 6,444 6,620 18,788 3,071 6,556 -254 226,031 0 226,031 19,141 245,172
Moray 103,361 68,146 9,233 6,751 6,803 17,695 2,583 6,296 -259 220,609 0 220,609 20,425 241,034
Na h-Eileanan Siar 32,953 21,891 6,988 2,614 2,433 5,024 1,019 3,893 4,129 80,943 6,075 87,019 31,938 118,957
North Ayrshire 154,051 108,863 9,282 9,302 10,052 35,392 6,160 19,650 -360 352,392 899 353,290 38,380 391,670
North Lanarkshire 405,929 234,526 25,193 23,665 24,837 70,664 11,904 48,240 -916 844,042 0 844,042 56,897 900,939
Orkney Islands 29,144 16,437 19,167 1,961 1,829 4,042 786 3,448 4,174 80,988 6,755 87,743 10,465 98,208
Perth & Kinross 156,985 114,973 16,077 11,848 11,271 32,541 3,906 10,084 -413 357,272 0 357,272 31,917 389,189
Renfrewshire 203,052 126,668 11,520 12,940 13,291 43,090 5,689 21,414 -483 437,181 0 437,181 32,113 469,294
Scottish Borders 123,734 86,259 15,762 8,870 8,588 24,601 3,830 8,927 -305 280,266 0 280,266 30,279 310,546
Shetland Islands 32,666 14,638 23,462 2,395 1,868 4,014 782 3,364 5,913 89,102 6,244 95,346 16,502 111,848
South Ayrshire 120,726 92,143 9,755 8,220 8,377 28,737 4,298 9,906 -302 281,861 0 281,861 24,535 306,396
South Lanarkshire 379,399 224,502 22,745 21,817 22,894 67,806 10,841 27,281 -866 776,420 0 776,420 60,541 836,961
Stirling 109,104 62,837 10,234 6,949 6,925 21,329 2,706 6,893 -251 226,725 0 226,725 24,154 250,879
West Dunbartonshire 109,285 68,510 5,953 5,995 6,715 22,521 5,362 14,077 -236 238,183 0 238,183 26,954 265,136
West Lothian 224,699 115,089 13,896 12,522 12,987 38,056 6,695 14,221 -498 437,667 0 437,667 36,329 473,996
Scotland 6,035,179 3,836,290 484,313 412,333 413,574 1,263,862 198,992 562,330 0 13,206,873 23,287 13,230,160 1,303,007 14,533,167

Contact

Email: gaestatistics@gov.scot

Back to top