Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Biodiversity and Ranger Services

Quantum (£000s): 2,360

Category: redetermination

Note 1: Area of greenspace: Area of publicly accessible natural greenspace within settlements of over 3,000. Greenspace as defined in Ordnance Survey Greenspace MasterMap Layer.1, as at October 2022, provided by SNH.

Note 2: Local Nature Reserves: SNH register October 2022.

Biodiversity and Ranger Services
indicators area of natural urban greenspace Effect 1 (£000s) number of local nature reserves Effect 2 (£000s) area of local nature reserves Effect 3 (£000s) fixed amount (£000s) Share distribution (£000s)
Aberdeen City 921 16 4 13 128 3 35 3% 68
Aberdeenshire 2,047 35 2 7 28 1 35 3% 77
Angus 956 16 1 3 1,020 28 35 3% 82
Argyll & Bute 2,297 39 2 7 32 1 35 3% 82
City of Edinburgh 781 13 7 23 222 6 35 3% 78
Clackmannanshire 640 11 1 3 42 1 35 2% 50
Dumfries & Galloway 1,324 23 2 7 2,959 81 35 6% 145
Dundee City 373 6 3 10 194 5 35 2% 57
East Ayrshire 716 12 1 3 7 0 35 2% 51
East Dunbartonshire 959 16 3 10 66 2 35 3% 63
East Lothian 623 11 1 3 575 16 35 3% 65
East Renfrewshire 230 4 1 3 2 0 35 2% 42
Falkirk 1,420 24 3 10 102 3 35 3% 72
Fife 2,162 37 7 23 1,947 53 35 6% 148
Glasgow City 334 6 12 40 512 14 35 4% 95
Highland 3,407 58 1 3 55 2 35 4% 98
Inverclyde 1,245 21 2 7 31 1 35 3% 64
Midlothian 746 13 1 3 6 0 35 2% 51
Moray 664 11 1 3 859 23 35 3% 73
Na h-Eileanan Siar 996 17 1 3 15 0 35 2% 56
North Ayrshire 1,507 26 2 7 79 2 35 3% 70
North Lanarkshire 2,244 38 9 30 486 13 35 5% 117
Orkney Islands 56 1 2 7 135 4 35 2% 46
Perth & Kinross 1,197 20 1 3 1,106 30 35 4% 89
Renfrewshire 592 10 3 10 19 1 35 2% 56
Scottish Borders 1,461 25 0 0 0 0 35 3% 60
Shetland Islands 502 9 0 0 0 0 35 2% 44
South Ayrshire 659 11 0 0 0 0 35 2% 46
South Lanarkshire 1,832 31 17 57 562 15 35 6% 138
Stirling 845 14 1 3 6 0 35 2% 53
West Dunbartonshire 1,006 17 1 3 15 0 35 2% 56
West Lothian 1,605 27 1 3 143 4 35 3% 70
Total 36,344 620 93 310 11,354 310 1,120 100% 2,360
weights 26.3% 13.1% 13.1% 47.5%

Contact

Email: gaestatistics@gov.scot

Back to top