Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Tourism

Quantum (£000s): 12,374

Category: GAE

Note 1: Population : uses NRS mid-year estimates for 2021.

Note 2: Tourism nights: International Passenger Survey 2017-2019 and GB Tourism Survey 2017-2019, ONS

Tourism
indicators Population Effect 1 (£000s) Tourist nights Effect 2 (£000s) Fixed amount Share GAE (£000s)
Aberdeen City 227,430 224 2,913,201 231 50 4% 505
Aberdeenshire 262,690 258 1,366,865 108 50 3% 417
Angus 116,120 114 332,000 26 50 2% 191
Argyll & Bute 86,220 85 4,015,011 319 50 4% 453
City of Edinburgh 526,470 518 18,894,488 1,500 50 17% 2,067
Clackmannanshire 51,540 51 111,000 9 50 1% 109
Dumfries & Galloway 148,790 146 2,578,047 205 50 3% 401
Dundee City 147,720 145 1,185,444 94 50 2% 289
East Ayrshire 122,020 120 233,000 18 50 2% 188
East Dunbartonshire 108,900 107 21,000 2 50 1% 159
East Lothian 109,580 108 604,159 48 50 2% 206
East Renfrewshire 96,580 95 14,000 1 50 1% 146
Falkirk 160,700 158 461,154 37 50 2% 245
Fife 374,730 368 2,587,377 205 50 5% 624
Glasgow City 635,130 624 9,183,111 729 50 11% 1,403
Highland 238,060 234 10,051,323 798 50 9% 1,082
Inverclyde 76,700 75 171,000 14 50 1% 139
Midlothian 94,680 93 172,433 14 50 1% 157
Moray 96,410 95 680,964 54 50 2% 199
Na h-Eileanan Siar 26,640 26 1,380,134 110 50 2% 186
North Ayrshire 134,220 132 940,296 75 50 2% 257
North Lanarkshire 341,400 336 362,000 29 50 3% 414
Orkney Islands 22,540 22 733,763 58 50 1% 130
Perth & Kinross 153,810 151 2,816,993 224 50 3% 425
Renfrewshire 179,940 177 128,000 10 50 2% 237
Scottish Borders 116,020 114 1,265,611 100 50 2% 265
Shetland Islands 22,940 23 607,189 48 50 1% 121
South Ayrshire 112,450 111 1,814,239 144 50 2% 305
South Lanarkshire 322,630 317 348,000 28 50 3% 395
Stirling 93,470 92 1,484,853 118 50 2% 260
West Dunbartonshire 87,790 86 176,328 14 50 1% 150
West Lothian 185,580 182 236,043 19 50 2% 251
Total 5,479,900 5,387 67,869,026 5,387 1,600 100% 12,374
weights 43.5% 43.5% 12.9%

Contact

Email: gaestatistics@gov.scot

Back to top