Publication - Statistics
Scottish Local Government Financial Statistics 2010-11
A comprehensive overview of Local Authority financial activity
ANNEX B - Revenue Income by Local Authority and Main Service, 2010-11
£ thousands | |||||||||||||
Education | Cultural and related services | Social work | Police | Fire | Roads and transport | Environmental services | Planning and economic development | Non-HRA Housing | Central services | Trading Services | Interest and Investment Income | Total General Fund Income | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 180,450 | 100,851 | 748,260 | 264,657 | 43,643 | 204,366 | 128,939 | 199,401 | 1,967,327 | 214,395 | 69,825 | 26,185 | 4,148,299 |
Aberdeen City | 7,366 | 4,474 | 33,529 | 13,751 | 738 | 5,492 | 5,141 | 6,042 | 52,627 | 4,739 | 13,398 | 478 | 147,775 |
Aberdeenshire | 5,805 | 5,698 | 32,630 | 10,384 | 496 | 5,781 | 5,939 | 5,944 | 38,204 | 12,502 | 398 | 750 | 124,531 |
Angus | 3,921 | 3,942 | 16,043 | 4,702 | 1,362 | 1,049 | 3,079 | 3,832 | 27,223 | 5,933 | 123 | 963 | 72,172 |
Argyll & Bute | 3,928 | 2,170 | 7,735 | 2,494 | 868 | 3,258 | 3,678 | 5,851 | 24,876 | 2,106 | 4,092 | 312 | 61,367 |
Clackmannanshire | 1,922 | 1,013 | 8,850 | 2,366 | 45 | 271 | 647 | 2,298 | 19,860 | 1,972 | - | 168 | 39,412 |
Dumfries & Galloway | 6,085 | 4,376 | 26,768 | 10,730 | 1,998 | 2,849 | 2,645 | 4,925 | 42,352 | 2,971 | 3,797 | 257 | 109,753 |
Dundee City | 5,649 | 2,574 | 24,109 | 8,163 | 3,721 | 4,933 | 3,633 | 8,377 | 71,604 | 14,245 | - | 435 | 147,443 |
East Ayrshire | 4,563 | 2,286 | 17,159 | 2,780 | 1,061 | 5,339 | 2,275 | 6,559 | 41,217 | 2,895 | - | 303 | 86,438 |
East Dunbartonshire | 2,959 | 4,043 | 8,955 | 1,964 | 884 | 2,354 | 1,509 | 2,484 | 17,514 | 2,048 | - | 83 | 44,797 |
East Lothian | 3,706 | 1,300 | 7,484 | 7,955 | 412 | 525 | 1,097 | 1,087 | 27,403 | 4,575 | - | 233 | 55,777 |
East Renfrewshire | 3,940 | 3,831 | 9,069 | 1,274 | 621 | 3,637 | 1,120 | 1,671 | 14,692 | 1,455 | - | 396 | 41,705 |
Edinburgh, City of | 17,009 | 11,517 | 47,604 | 53,783 | 2,839 | 40,588 | 19,060 | 25,870 | 267,212 | 31,109 | 1,183 | 2,941 | 520,714 |
Eilean Siar | 1,813 | 1,611 | 4,776 | 1,578 | 17 | 1,228 | 2,220 | 3,066 | 7,710 | 573 | 1,565 | 210 | 26,367 |
Falkirk | 5,050 | 4,656 | 23,838 | 7,748 | 134 | 1,899 | 2,633 | 8,090 | 41,001 | 2,744 | 480 | 230 | 98,503 |
Fife | 14,394 | 3,898 | 48,218 | 21,400 | 5,105 | 9,458 | 12,771 | 8,775 | 112,057 | 12,783 | 208 | 206 | 249,273 |
Glasgow City | 22,520 | 4,208 | 139,410 | 21,783 | 7,411 | 43,198 | 16,301 | 27,567 | 529,063 | 30,929 | - | 2,706 | 845,097 |
Highland | 9,485 | 5,349 | 33,990 | 12,766 | 125 | 7,451 | 5,867 | 5,688 | 7,463 | 6,072 | 17,573 | 2,200 | 114,029 |
Inverclyde | 3,008 | 1,251 | 13,407 | 2,257 | 1,114 | 2,655 | 1,383 | 4,822 | 35,129 | 4,442 | - | 1,104 | 70,572 |
Midlothian | 3,107 | 3,938 | 10,486 | 7,838 | 319 | 229 | 1,362 | 4,073 | 24,633 | 1,306 | - | 725 | 58,016 |
Moray | 1,195 | 1,494 | 6,834 | 5,148 | 244 | 1,930 | 2,660 | 3,738 | 18,161 | 1,070 | 463 | 148 | 43,084 |
North Ayrshire | 5,812 | 800 | 24,504 | 3,283 | 1,449 | 4,132 | 2,604 | 4,890 | 52,100 | 3,384 | - | 553 | 103,511 |
North Lanarkshire | 8,496 | 4,045 | 32,787 | 6,473 | 2,381 | 8,610 | 3,867 | 14,754 | 110,054 | 9,166 | - | 421 | 201,054 |
Orkney Islands | 1,160 | 1,038 | 4,193 | 855 | 13 | 3,003 | 635 | 2,809 | 3,992 | 420 | 7,568 | 647 | 26,333 |
Perth & Kinross | 5,463 | 1,060 | 16,991 | 4,795 | 2,076 | 5,064 | 4,051 | 3,963 | 33,805 | 3,451 | 120 | 537 | 81,377 |
Renfrewshire | 3,414 | 1,740 | 30,959 | 3,921 | 1,508 | 5,949 | 2,056 | 3,963 | 61,251 | 7,256 | - | 1,778 | 123,795 |
Scottish Borders | 2,935 | 1,525 | 16,161 | 11,764 | 956 | 2,503 | 2,408 | 2,631 | 27,088 | 2,853 | 2,773 | 174 | 73,771 |
Shetland Islands | 5,474 | 767 | 4,274 | 1,077 | 16 | 2,557 | 2,701 | 1,925 | 3,578 | 4,062 | 15,793 | 4,238 | 46,463 |
South Ayrshire | 3,189 | 4,460 | 17,917 | 3,034 | 1,057 | 4,265 | 2,496 | 2,274 | 35,327 | 3,918 | 291 | 334 | 78,563 |
South Lanarkshire | 7,131 | 4,374 | 40,853 | 5,782 | 2,331 | 16,579 | 3,020 | 13,136 | 95,958 | 8,065 | - | 575 | 197,804 |
Stirling | 3,331 | 1,723 | 11,317 | 4,866 | 76 | 4,595 | 6,755 | 1,740 | 25,045 | 17,690 | - | 303 | 77,441 |
West Dunbartonshire | 4,092 | 2,560 | 12,073 | 2,779 | 1,436 | 2,407 | 2,001 | 1,935 | 45,449 | 6,855 | - | 128 | 81,715 |
West Lothian | 2,528 | 3,130 | 15,337 | 15,164 | 829 | 578 | 1,325 | 4,622 | 53,679 | 806 | - | 1,650 | 99,647 |
Contact
Email: Bruce Golding
There is a problem
Thanks for your feedback