Scottish Local Government Financial Statistics 2011-12

Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.


ANNEX A - Service Analysis of General Fund Revenue Expenditure and Income, 2011-12

Revenue Contributions to Capital Support Service Costs All other Expenditure Adjustment for Inter Account and Inter Authority Transfers Total Expenditure Total Income Net Revenue Expenditure
Education 9,111 168,331 4,590,203 -29,730 4,737,915 190,354 4,547,561
Pre-primary education 166 10,748 293,006 -885 303,035 11,720 291,315
Primary education 4,474 64,972 1,750,018 -8,948 1,810,516 61,024 1,749,492
Secondary education 3,955 65,196 1,871,008 -10,344 1,929,815 79,557 1,850,258
Special education 264 14,096 505,170 -6,946 512,584 13,092 499,492
Community Learning 111 7,538 134,092 -1,498 140,243 17,662 122,581
Other non-school funding 141 5,781 36,909 -1,109 41,722 7,299 34,423
Cultural and related services 4,899 42,077 707,596 -41,947 712,625 94,753 617,872
Museums and galleries 234 2,696 44,237 -238 46,929 3,447 43,482
Other cultural and heritage services 25 5,046 62,463 -995 66,539 11,042 55,497
Library service 189 8,943 109,695 -458 118,369 4,928 113,441
Tourism 5 745 28,505 -67 29,188 5,533 23,655
Countryside recreation and management 23 1,576 25,163 -446 26,316 3,337 22,979
Sport facilities 261 8,669 194,748 -2,191 201,487 37,298 164,189
Community parks and open spaces 1,866 11,205 177,096 -35,153 155,014 16,219 138,795
Other recreation and sport 2,296 3,197 65,689 -2,399 68,783 12,949 55,834
Social work 1,828 198,375 3,506,909 -42,110 3,665,002 792,246 2,872,756
Service Strategy 138 2,751 28,029 -1,087 29,831 3,130 26,701
Children's Panel 0 503 2,193 -237 2,459 206 2,253
Children and families 213 36,613 763,753 -7,817 792,762 19,506 773,256
Older persons 872 93,408 1,556,211 -16,996 1,633,495 369,159 1,264,336
Adults with physical or sensory disabilities 29 12,501 202,105 -3,760 210,875 28,370 182,505
Adults with learning disabilities 368 33,017 641,702 -7,999 667,088 183,412 483,676
Adults with mental health needs 6 8,395 148,236 -1,074 155,563 61,286 94,277
Adults with addictions/substance misuse 109 2,989 57,532 -549 60,081 21,469 38,612
HIV/AIDS 0 246 1,751 -3 1,994 773 1,221
Service to asylum seekers and refugees 0 75 383 -3 455 135 320
Criminal justice social work services 93 7,877 105,014 -2,585 110,399 104,800 5,599
Police2 1,916 52,793 1,166,797 -10,918 1,210,588 690,799 519,789
Local Policing 737 31,940 1,112,163 -431,685 713,155 518,530 194,625
Dealing with the Public 90 3,885 86,175 -98 90,052 16,096 73,956
Criminal Justice Arrangements 80 3,350 80,438 -103 83,765 14,582 69,183
Road Policing 652 2,659 57,073 -709 59,675 19,196 40,479
Specialist Operations 63 1,891 44,884 -57 46,781 21,581 25,200
Intelligence 51 2,284 49,153 -45 51,443 11,049 40,394
Specialist Investigations 80 4,423 93,701 -180 98,024 26,063 71,961
Investigative Support 5 239 4,758 -9 4,993 1,156 3,837
National Policing 158 2,122 58,431 -226 60,485 62,546 -2,061
Fire2 5,737 29,340 303,343 -5,035 333,385 47,253 286,132
Fire fighting and rescue 5,424 26,773 471,197 -237,375 266,019 8,768 257,251
Community fire safety 313 2,537 20,220 -11,334 11,736 3,049 8,687
Fire fighters' pensions 0 0 57,849 -4,267 53,582 35,432 18,150
Fire service emergency planning 0 30 1,467 -1 1,496 4 1,492
Roads and transport3 5,614 49,431 722,364 -105,556 671,853 194,625 477,228
Road construction 372 461 7,582 -1,038 7,377 2,725 4,652
Winter maintenance 107 1,965 60,112 -271 61,913 2,377 59,536
Maintenance & repairs 3,532 22,577 267,888 -39,835 254,162 57,672 196,490
Road lighting 48 3,619 74,518 -3,524 74,661 8,539 66,122
School crossing patrols 0 542 13,774 -98 14,218 235 13,983
Other network and traffic management 152 9,407 56,354 -10,865 55,048 15,283 39,765
Parking 1,063 2,867 29,577 -507 33,000 57,727 -24,727
Non-LA PT: Concessionary fares 0 210 6,839 -10 7,039 939 6,100
Non-LA PT: Support to operators 0 1,743 94,412 -8,416 87,739 5,255 82,484
Non-LA PT: Co-ordination 340 4,202 76,221 -34,077 46,686 37,363 9,323
GF Contributions to Trading Services 0 0 0 0 0 0 0
Local authority Transport 0 1,838 35,087 -6,915 30,010 6,510 23,500

ANNEX A ii - Service Analysis of General Fund Revenue Expenditure and Income, 2011-12

  Revenue Contributions to Capital Support Service Costs All other Expenditure Adjustment for Inter Account and Inter Authority Transfers Total Expenditure Total Income Net Revenue Expenditure
Environmental services 9,274 57,996 747,007 -28,976 785,301 129,767 655,534
Cemetery, cremation and mortuary services 1 4,052 34,726 -777 38,002 27,719 10,283
Coast protection 0 83 1,449 -20 1,512 641 871
Flood defence and land drainage 177 685 7,118 -59 7,921 380 7,541
Environmental Health 82 14,850 94,382 -5,065 104,249 17,047 87,202
Trading Standards 11 3,442 26,998 -1,274 29,177 1,726 27,451
Waste Collection 1,955 14,632 205,551 -7,823 214,315 43,793 170,522
Waste Disposal 6,166 9,482 263,646 -6,928 272,366 35,453 236,913
Other waste management 882 10,770 113,137 -7,030 117,759 3,008 114,751
Planning and economic development 2,666 55,305 427,389 -12,281 473,079 180,961 292,118
Planning: Building control 0 6,802 47,164 -797 53,169 28,438 24,731
Planning: Development control 23 10,388 40,660 -820 50,251 32,219 18,032
Planning: Policy 226 7,610 38,878 -2,948 43,766 7,672 36,094
Planning: Environmental initiatives 204 2,841 21,765 -461 24,349 10,608 13,741
Economic development 2,213 27,664 278,922 -7,255 301,544 102,024 199,520
Non-HRA Housing 922 28,459 2,319,579 -21,601 2,327,359 2,003,261 324,098
Private sector housing renewal 220 9,717 161,550 -739 170,748 142,888 27,860
Housing benefits: Rent allowances 0 0 1,043,806 0 1,043,806 1,012,731 31,075
Housing benefits: Rent rebate 0 0 593,307 0 593,307 616,493 -23,186
Homelessness 265 5,955 204,407 -3,749 206,878 141,084 65,794
Welfare Services 5 43 5,302 -115 5,235 1,059 4,176
Administration of housing advances 0 121 7,357 -17 7,461 513 6,948
Housing Support Services 0 3,201 168,445 -715 170,931 5,780 165,151
Other non-HRA housing (excl admin of Housing Benefits) 432 9,422 135,405 -16,266 128,993 82,713 46,280
Central Services4 14,764 180,883 704,856 -218,169 682,334 263,683 418,651
Council tax collection 3 24,746 64,099 -779 88,069 54,299 33,770
Council tax benefit administration 6 10,882 25,111 -3,270 32,729 20,792 11,937
Non-domestic rates collection 0 4,325 6,707 -90 10,942 2,742 8,200
Housing benefit administration 0 14,838 29,581 -2,462 41,957 26,605 15,352
Registration of births, deaths and marriages 0 4,091 10,740 -304 14,527 8,749 5,778
Emergency Planning (non Police or Fire) 0 748 4,255 -262 4,741 547 4,194
Licensing 0 5,222 14,827 -458 19,591 20,131 -540
Conducting Elections 0 1,097 6,779 -814 7,062 3,355 3,707
Registration of electors 7 1,330 9,128 -526 9,939 399 9,540
Council tax valuation 11 688 10,144 -311 10,532 71 10,461
Non-domestic lands valuation 30 1,436 16,181 -759 16,888 181 16,707
Local Land Charges 0 4 303 0 307 22 285
Non-road lighting 0 134 10,950 -26 11,058 3,407 7,651
General grants, bequests and donations -166 429 9,001 -25 9,239 2,183 7,056
Corporate and democratic core costs 147 115,846 77,993 -22,227 171,759 3,094 168,665
Non-distributed costs 4,547 -10,389 166,007 -23,313 136,852 25,942 110,910
Other 10,179 5,456 243,050 -162,543 96,142 91,164 4,978
Trading Services 834 1,394 57,205 -8,132 51,301 63,555 -12,254
Add Ring Fenced Grants Back In . . . . 0 -510,664 510,664
General fund contributions to HRAt . . . . 0 0 0
Interest and investment income . . . . 676,735 57,571 619,164
Surplus/deficit from Significant Trading Operations . . . . -24,722 0 -24,722
Statutory repayment of debt . . . . 592,031 0 592,031
All services 57,565 864,384 15,253,248 -524,455 16,894,786 4,198,164 12,696,622

Contact

Email: Bruce Golding

Back to top