Scottish Local Government Financial Statistics 2011-12

Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.


ANNEX I - Capital Income by Local Authority and Type, 2011-12

£thousands
  Capital Receipts Grants from Scottish Government and NDPBs Grants from other local authorities 1 European Union Structural Funds Contributions from private developers or persons Grants from the National Lottery Other Grants/ Contributions Total Capital Income
From sale of tangible fixed assets From the sale of intangible fixed assets
Scotland 108,996 3,324 724,402 30,483 5,788 13,148 3,007 43,020 932,168
Aberdeen City 10,823 0 19,104 0 0 0 135 2,373 32,435
Aberdeenshire 2,708 70 21,325 0 0 16 0 2,984 27,103
Angus 2,344 0 11,426 43 0 30 0 401 14,244
Argyll & Bute 313 0 11,065 0 414 0 0 0 11,792
Clackmannanshire 772 0 0 0 0 0 0 0 772
Dumfries & Galloway 248 0 16,711 0 0 0 0 321 17,280
Dundee City 3,702 0 26,256 334 119 59 0 72 30,542
East Ayrshire 2,725 0 13,054 1,347 0 0 0 501 17,627
East Dunbartonshire 8,592 0 8,916 835 0 684 0 57 19,084
East Lothian 0 0 15,530 0 0 1,125 0 934 17,589
East Renfrewshire 554 0 10,766 0 0 371 0 190 11,881
Edinburgh, City of 8,421 0 89,141 118 0 2,467 111 978 101,236
Eilean Siar 145 0 30,573 0 1,130 0 0 430 32,278
Falkirk 2,623 0 19,098 0 0 1,994 1,200 1,656 26,571
Fife 9,759 0 34,955 0 479 1,248 410 6,315 53,166
Glasgow City 8,412 0 70,953 4,255 0 0 0 8,175 91,795
Highland 705 3,254 0 0 0 0 0 0 3,959
Inverclyde 186 0 8,872 0 0 0 0 153 9,211
Midlothian 1,754 0 15,551 0 0 1,533 0 1,946 20,784
Moray 2,234 0 25,386 0 132 120 0 194 28,066
North Ayrshire 2,429 0 12,902 700 0 0 0 585 16,616
North Lanarkshire 5,584 0 26,016 781 0 906 302 1,102 34,691
Orkney Islands 1,189 0 25,109 0 2,318 0 0 293 28,909
Perth & Kinross 1,424 0 12,548 0 0 371 278 15 14,636
Renfrewshire 6,456 0 15,104 0 0 0 0 519 22,079
Scottish Borders 447 0 18,760 0 0 410 0 926 20,543
Shetland Islands 0 0 7,450 0 489 0 0 0 7,939
South Ayrshire 1,756 0 11,621 0 0 0 0 1,860 15,237
South Lanarkshire 12,623 0 27,578 0 707 131 571 2,483 44,093
Stirling 1,192 0 10,764 0 0 0 0 1,437 13,393
West Dunbartonshire 1,153 0 8,838 0 0 10 0 3,728 13,729
West Lothian 2,701 0 22,498 0 0 1,673 0 1,008 27,880

 

£thousands
  Capital Receipts Grants from Scottish Government and NDPBs Grants from other local authorities 1 European Union Structural Funds Contributions from private developers or persons Grants from the National Lottery Other Grants/ Contributions Total Capital Income
From sale of tangible fixed assets From the sale of intangible fixed assets
Scotland 108,996 3,324 724,402 30,483 5,788 13,148 3,007 43,020 932,168
Central Scotland Joint Fire 3 0 927 0 0 0 0 0 930
Dumfries & Galloway Fire 4 0 1,036 0 0 0 0 0 1,040
Fife Fire and Rescue Service 914 0 979 0 0 0 0 0 1,893
Grampian Fire 54 0 1,730 0 0 0 0 0 1,784
Highlands & Islands Fire 33 0 2,527 0 0 0 0 21 2,581
Lothian & Borders Fire & Rescue 33 0 2,971 0 0 0 0 421 3,425
Strathclyde Fire 171 0 0 0 0 0 0 0 171
Tayside Fire & Rescue 182 0 1,357 0 0 0 0 0 1,539
Central Scotland Police 178 0 0 0 0 0 0 0 178
Dumfries & Galloway Police 91 0 864 0 0 0 0 4 959
Fife Constabulary 206 0 1,578 0 0 0 0 167 1,951
Grampian Police 577 0 46 1,774 0 0 0 0 2,397
Lothian & Borders Police 0 0 999 3,615 0 0 0 0 4,614
Northern Police 943 0 64 1,000 0 0 0 0 2,007
Strathclyde Police 1,463 0 2,666 10,994 0 0 0 0 15,123
Tayside Police 74 0 277 1,530 0 0 0 79 1,960
Ayrshire VJB 0 0 0 0 0 0 0 0 0
Central VJB 0 0 0 0 0 0 0 0 0
Dunbartonshire& Argyll&Bute VJB 0 0 0 0 0 0 0 24 24
Grampian VJB 0 0 0 0 0 0 0 0 0
Highland & Western Isles VJB 0 0 0 0 0 0 0 0 0
Lanarkshire VJB 0 0 0 0 0 0 0 0 0
Lothian VJB 0 0 0 0 0 0 0 30 30
Orkney & Shetland VJB 0 0 0 0 0 0 0 0 0
Renfrewshire VJB 0 0 0 0 0 0 0 0 0
Tayside VJB 0 0 0 35 0 0 0 0 35
Forth Estuary Transport 0 0 11,804 0 0 0 0 0 11,804
Tay Road Bridge 3 0 6,119 0 0 0 0 0 6,122
HITRANS 0 0 0 0 0 0 0 0 0
NESTRANS 0 0 0 2,583 0 0 0 91 2,674
SESTRAN 0 0 0 0 0 0 0 0 0
SWESTRANS 0 0 77 539 0 0 0 0 616
SPT 93 0 40,511 0 0 0 0 547 41,151
TACTRAN 0 0 0 0 0 0 0 0 0
ZetTrans 0 0 0 0 0 0 0 0 0

Contact

Email: Bruce Golding

Back to top