Scottish Local Government Financial Statistics 2013-14
Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.
ANNEX H - Capital Expenditure by Service and Type of Expenditure, 2013-14
£ thousands | |||||||
Acquisition of land, leases, existing buildings or works | New construction, conversions, enhancement to existing buildings | Vehicles, Machinery, Equipment | Intangible Assets | Total Gross Capital Expenditure | Revenue Expenditure funded from Capital Resources | Total Expenditure to be met from Capital Resources | |
---|---|---|---|---|---|---|---|
Education | 5,282 | 485,755 | 21,963 | 4,490 | 517,490 | 6,286 | 523,776 |
Pre-primary education | 150 | 3,680 | 42 | 1 | 3,873 | 0 | 3,873 |
Primary education | 3,215 | 314,794 | 10,622 | 4,307 | 332,938 | 3,143 | 336,081 |
Secondary education | 1,917 | 150,882 | 9,253 | 182 | 162,234 | 3,143 | 165,377 |
Special education | 0 | 6,317 | 1,144 | 0 | 7,461 | 0 | 7,461 |
Community learning | 0 | 10,082 | 902 | 0 | 10,984 | 0 | 10,984 |
Cultural and related services | 16,427 | 117,642 | 11,948 | 0 | 146,017 | 2,916 | 148,933 |
Tourism | 0 | 228 | 0 | 0 | 228 | 11 | 239 |
Recreation and Sport | 16,427 | 82,404 | 9,672 | 0 | 108,503 | 1,721 | 110,224 |
0 | 6,121 | 1,748 | 0 | 7,869 | 0 | 7,869 | |
Museums and art galleries | 0 | 12,467 | 70 | 0 | 12,537 | 0 | 12,537 |
Other culture and heritage | 0 | 16,422 | 458 | 0 | 16,880 | 1,184 | 18,064 |
Social work | 80 | 73,454 | 5,833 | 679 | 80,046 | 803 | 80,849 |
Children | 0 | 9,315 | 1,035 | 14 | 10,364 | 0 | 10,364 |
Older people | 0 | 52,829 | 2,180 | 604 | 55,613 | 276 | 55,889 |
0 | 557 | 60 | 0 | 617 | 0 | 617 | |
Adults with learning disabilities | 80 | 4,080 | 88 | 0 | 4,248 | 527 | 4,775 |
Other Adults Services | 0 | 6,673 | 2,470 | 61 | 9,204 | 0 | 9,204 |
Roads and transport | 2,527 | 401,233 | 22,346 | 180 | 426,286 | 32,590 | 458,876 |
Roads | 1,517 | 249,870 | 7,579 | 97 | 259,063 | 8,508 | 267,571 |
Network and traffic management | 309 | 41,851 | 1,013 | 0 | 43,173 | 45 | 43,218 |
Bridges | 243 | 29,473 | 72 | 0 | 29,788 | 1,415 | 31,203 |
Parking Services | 81 | 7,364 | 78 | 0 | 7,523 | 0 | 7,523 |
Public Transport - Rail | 5 | 3,769 | 7 | 0 | 3,781 | 0 | 3,781 |
Other Public Transport | 372 | 68,906 | 13,597 | 83 | 82,958 | 22,622 | 105,580 |
Environmental services | 4,628 | 161,002 | 21,326 | 0 | 186,956 | 1,569 | 188,525 |
Crematoria and burial grounds | 129 | 5,461 | 224 | 0 | 5,814 | 0 | 5,814 |
Coast protection | 0 | 1,224 | 0 | 0 | 1,224 | 0 | 1,224 |
Flood prevention | 120 | 67,324 | 28 | 0 | 67,472 | 109 | 67,581 |
Environmental Health | 0 | 4,624 | 1,277 | 0 | 5,901 | 1,460 | 7,361 |
Waste collection and disposal | 4,379 | 82,369 | 19,797 | 0 | 106,545 | 0 | 106,545 |
Planning and Development Services | 15,055 | 67,195 | 1,046 | 366 | 83,662 | 10,753 | 94,415 |
Planning | 87 | 3,515 | 56 | 302 | 3,960 | 0 | 3,960 |
Environmental Initiatives | 0 | 13,346 | 184 | 64 | 13,594 | 2,847 | 16,441 |
Economic development | 14,968 | 50,334 | 806 | 0 | 66,108 | 7,906 | 74,014 |
Central Services | 4,078 | 82,079 | 77,865 | 7,381 | 171,403 | 3,750 | 175,153 |
Non-HRA Housing | 656 | 14,566 | 559 | 0 | 15,781 | 140,918 | 156,699 |
Trading Services | 1,026 | 12,396 | 637 | 0 | 14,059 | 0 | 14,059 |
Fishery Harbours, Markets, Commercial Ports, Piers & Harbours | 1,026 | 11,186 | 278 | 0 | 12,490 | 0 | 12,490 |
Shipping, Airports, Transport Piers & Ferry Terminals | 0 | 1,210 | 359 | 0 | 1,569 | 0 | 1,569 |
Toll Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total General Fund Services | 49,759 | 1,415,322 | 163,523 | 13,096 | 1,641,700 | 199,585 | 1,841,285 |
Housing Revenue Account | 40,576 | 551,988 | 25,986 | 23 | 618,573 | 143 | 618,716 |
All services | 90,335 | 1,967,310 | 189,509 | 13,119 | 2,260,273 | 199,728 | 2,460,001 |
Contact
Email: Euan Smith
There is a problem
Thanks for your feedback