Scottish Marine and Freshwater Science Volume 3 Number 6: Development of a GIS based Aquaculture Decision Support Tool (ADST) to determine the potential benthic impacts associated with the expansion of salmon farming in Scottish sea lochs

This paper presents a GIS based aquaculture decision

support tool (ADST) to assist with planning the sustainable development of the aquaculture

industry in Scotland.


Annex 2a

Average production data by sea loch with standard error and standard deviation information (P, t yr -1).

Loch ID Loch No Loch Name Average 2004-2008 SEM Average 2005-2008 SEM Average 2006-2008 SEM
SH01 5 AITH VOE 828.67 148.42 940.00 170.00 940.00 170.00
SH02 11 BALTASOUND 158.60 18.80 148.75 20.67 153.33 28.50
SH03 12 BASTA VOE 1498.40 472.76 1359.25 583.30 1735.67 630.15
SH04 16 BRINDISTER 1124.40 446.90 997.75 553.30 1224.67 713.65
SH05 19 BURWICK 282.67 73.71 209.50 15.50 225.00 0.00
SH06 20 BUSTA 105.50 17.50 123.00 0.00 123.00 0.00
SH07 26 CAT FIRTH 2157.50 121.50 2157.50 121.50 2036.00 0.00
SH08 29 CLIFT SOUND 1414.60 564.33 1667.00 651.61 1424.00 855.04
SH12 37 DURY VOE 1528.50 89.93 1488.67 114.03 1564.50 147.50
SH13 52 GRUTING 1386.00 868.99 1475.00 1222.47 1999.00 1913.00
SH14 59 LAXFIRTH 1203.25 152.26 1321.33 135.93 1456.00 32.00
SH15 68 MID YELL 322.00 96.69 264.00 134.00 130.00 0.00
SH17 75 OLNA VOE 1618.67 52.47 1669.50 22.50 1669.50 22.50
SH18 81 RONAS VOE 1372.00 669.15 1802.00 725.07 1321.50 940.50
SH19 83 SANDSOUND 1482.40 193.78 1461.00 248.64 1429.67 348.82
SH20 86 SELIVOE 877.00 0.00 877.00 0.00 877.00 0.00
SH21 96 STROMNESS VOE 1206.50 250.59 965.33 96.26 1056.50 53.50
SH22 98 SWARBACKS MINN 2953.00 711.44 2265.50 236.23 2419.33 253.54
SH23 100 SWINING VOE 1772.50 767.50 1005.00 0.00 1005.00 0.00
SH24 101 SWINISTER VOE 4813.20 786.89 4874.50 1012.78 4654.33 1398.04
SH25 107 VAILA SOUND 2394.25 498.91 2774.33 457.06 3223.00 151.00
SH26 108 VIDLIN VOE 425.50 420.50 425.50 420.50 425.50 420.50
SH27 110 WEISDALE 2277.50 824.62 1619.33 702.58 1619.33 702.58
SH30 109 WADBISTER VOE 633.50 8.50 633.50 8.50 625.00 0.00
OR03 76 PIEROWALL HARBOUR 172.00 59.73 201.33 73.58 171.50 116.50
NW01 4 AIRDBHAIR 464.50 107.15 561.67 63.85 518.50 81.50
NW02 8 ALSH 1745.60 434.87 1574.00 515.86 1861.67 605.57
NW04 10 BADCALL BAY 889.50 430.50 889.50 430.50 459.00 0.00
NW05 18 BROOM 450.80 215.66 534.25 256.73 317.00 193.46
NW06 21 CAIRNBHAIN 673.00 94.47 685.33 132.46 817.00 25.00
NW07 22 CALBHA BAY 912.25 361.49 786.33 479.21 942.00 785.00
NW08 25 CARRON 1264.67 614.16 1264.67 614.16 1878.50 34.50
NW10 35 DUICH 1086.60 215.96 896.00 131.10 1005.33 102.30
NW11 41 ERIBOLL 1081.50 519.27 774.00 591.75 774.00 591.75
NW12 44 EWE 1444.00 546.96 1444.00 546.96 1347.50 932.50
NW14 58 KISHORN 3228.75 1012.54 2935.67 1370.65 2935.67 1370.65
NW15 60 LAXFORD 1205.50 475.50 1681.00 0.00 1681.00 0.00
NW16 63 LITTLE L BROOM 981.67 616.03 1384.00 808.00 576.00 0.00
NW18 103 TORRIDON 2594.80 869.46 3014.50 983.03 2468.33 1155.90
WI02 14 BOISDALE 1693.60 316.95 1585.75 384.76 1672.33 530.18
WI06 38 EAST LOCH TARBERT 1198.50 194.35 1198.50 194.35 1080.67 218.57
WI07 40 EPORT 202.75 41.95 184.33 53.30 199.50 88.50
Loch ID Loch No Loch Name Average 2004-2008 SEM Average 2005-2008 SEM Average 2006-2008 SEM
WI08 42 ERISORT/LEURBOST 2772.00 241.19 2311.00 128.50 2311.00 128.50
WI12 51 GROSEBAY 275.00 82.40 275.00 82.40 210.00 71.62
WI14 65 MEANERVAGH 190.20 61.18 201.75 77.57 148.67 79.98
WI16 74 ODHAIRN 1426.40 518.82 1207.50 607.25 1548.67 710.44
WI17 80 ROAG 5070.80 634.53 5224.75 794.70 5047.00 1095.40
WI18 85 SEAFORTH 2029.00 753.61 1500.25 693.23 1732.00 923.98
WI20 88 SHELL 3160.67 650.23 2671.00 741.00 2671.00 741.00
WI21 89 SKIPORT 1160.80 343.59 1352.00 368.55 1160.67 445.47
WI22 94 STOCKINISH 210.00 21.00 210.00 21.00 210.00 21.00
WI23 106 UISKEVAGH 300.33 173.28 376.00 270.00 376.00 270.00
WI24 112 WEST LOCH TARBERT 3904.50 512.50 3904.50 512.50 3392.00 0.00
SK01 3 AINORT 1813.33 175.04 1639.50 35.50 1639.50 35.50
SK02 13 BAY 193.67 44.86 190.50 77.50 113.00 0.00
SK04 36 DUNVEGAN 603.00 146.50 603.00 146.50 494.50 170.50
SK05 39 EISHORT 1256.25 433.37 1415.67 569.90 1497.00 977.00
SK06 49 GRESHORNISH 2095.00 246.39 1914.50 290.50 1914.50 290.50
SK07 53 HARPORT 1214.50 440.87 1336.67 599.07 1860.00 505.00
SK09 78 PORTREE 2567.00 199.72 2381.00 126.00 2381.00 126.00
SK10 90 SLAPIN 331.00 55.24 299.00 78.00 299.00 78.00
ML01 70 NA KEAL 3218.33 175.37 3366.50 162.50 3366.50 162.50
ML03 93 SPELVE 448.75 314.31 563.33 413.92 751.00 639.00
ML05 104 TUATH 1051.00 119.00 1170.00 0.00 1170.00 0.00
SW01 1 A'CHOIRE 1014.50 403.29 1159.33 532.29 858.00 760.00
SW02 2 AILORT 209.75 26.27 200.33 34.68 200.33 34.68
SW05 31 CRAIGNISH 729.20 323.69 909.50 347.05 627.67 286.41
SW06 32 CRERAN 871.80 488.92 1086.00 567.40 601.00 416.45
SW07 43 ETIVE 784.50 120.50 784.50 120.50 784.50 120.50
SW09 47 FYNE 7176.50 3695.95 9171.33 4400.15 8490.50 7529.50
SW10 54 HOURN 1285.40 361.93 1529.50 344.98 1444.33 472.78
SW11 61 LEVEN 785.50 399.59 1007.67 469.71 867.50 776.50
SW12 62 LINNHE 3074.00 1686.56 4008.33 1985.71 3369.50 3256.50
SW13 66 MELFORT 111.50 52.88 164.00 11.00 164.00 11.00
SW15 72 NEVIS 2740.20 275.43 2778.50 352.12 2912.00 460.79
SW16 79 RIDDON 434.50 5.50 434.50 5.50 440.00 0.00
SW18 95 STRIVEN 556.00 475.00 556.00 475.00 556.00 475.00
SW19 97 SUNART 6777.00 465.30 6489.00 633.00 6489.00 633.00
Mean 1499.59 1519.37 1488.97
Standard Error 157.18 169.55 163.05
Standard Deviation 1388.15 1497.40 1440.00
N 78.00 78.00 78.00
MEAN ± SEM (N) 1499.59 ± 157.18 (78) 1519.37 ± 169.55 (78) 1488.97 ± 163.05 (78)

Contact

Back to top