Scottish Patient Experience Survey of GP and Local NHS Services 2011/12 Volume 3: Variation in the Experiences of Primary Care Patients
This report examines the relationship between self-reported experiences of patients and a range of patient, GP practice and regional level characteristics.
Annex D: Defining Positive Experiences
The table below shows which answers were classed as positive for the analysis.
The table also shows how many respondents there were for each of the questions.
Question Number | Question text | Positive | Respondents |
---|---|---|---|
4 | Thinking of the last time you contacted this GP surgery by phone, how easy was it for you to get through? | Very easy; Fairly easy | 127,127 |
5 | The last time you phoned the GP surgery, how helpful was the person who answered? | Very helpful; Fairly helpful | 127,083 |
6 | The last time you needed to see or speak to a doctor or nurse from your GP surgery quite urgently, how long did you wait? | I saw or spoke to a doctor or nurse on the same day; I saw or spoke to a doctor or nurse within 1-2 working days | 96,237 |
8 | If you ask to make an appointment with a doctor 3 or more working days in advance, does your GP practice allow you to? | Yes | 98,448 |
9 | When you arrange to see a doctor at your GP surgery can you usually see the doctor you prefer? | Yes; I don't have a doctor I prefer to see | 125,372 |
10a | Overall how would you rate the arrangements for getting to see a doctor in your GP surgery? | Excellent; Good | 129,788 |
10b | Overall how would you rate the arrangements for getting to see a nurse in your GP surgery? | Excellent; Good | 102,926 |
12 | Thinking about the last time your GP referred you, how would you rate the arrangements for getting to see another NHS health professional? | Excellent; Good | 65,662 |
14 | How helpful do you find the receptionists at your GP surgery? | Very helpful; Fairly helpful | 130,854 |
15 | How clean is your GP surgery or health centre? | Very clean7 | 130,371 |
16 | How do you feel about how long you usually have to wait to be seen after you arrive at your GP surgery? | It is reasonable | 129,725 |
17b | The doctor listened to me | Strongly agree; Agree | 120,907 |
17c | I felt that the doctor had all the information needed to treat me | Strongly agree; Agree | 119,947 |
17d | The doctor was considerate and understanding | Strongly agree; Agree | 120,323 |
17e | The doctor talked in a way that helped me understand my condition and treatment | Strongly agree; Agree | 120,349 |
17f | I felt confident in the doctor's ability to treat me | Strongly agree; Agree | 120,481 |
17g | I had enough time with the doctor | Strongly agree; Agree | 120,430 |
18b | The nurse listened to me | Strongly agree; Agree | 89,121 |
18c | I felt that the nurse had all the information needed to treat me | Strongly agree; Agree | 88,785 |
18d | The nurse was considerate and understanding | Strongly agree; Agree | 88,894 |
18e | The nurse talked in a way that helped me understand my condition and treatment | Strongly agree; Agree | 88,514 |
18f | I felt confident in the nurse's ability to treat me | Strongly agree; Agree | 89,109 |
18g | I had enough time with the nurse | Strongly agree; Agree | 89,050 |
19 | Are you involved as much as you want to be in decisions about your care and treatment? | I am involved as much as I want to be | 116,352 |
23a | It was easy enough for me to get my medicines | Strongly agree; Agree | 113,895 |
23b | I knew enough about what my medicines were for | Strongly agree; Agree | 113,116 |
23c | I knew enough about how and when to take my medicines | Strongly agree; Agree | 113,048 |
23d | I knew enough about possible side effects of my medicines | Strongly agree; Agree | 112,469 |
23e | I would know what to do if I had any problems with my medicines | Strongly agree; Agree | 112,524 |
23f | I took my prescription as I was supposed to | Strongly agree; Agree | 113,273 |
24a | I am treated with dignity and respect | Strongly agree; Agree | 129,178 |
24b | I am treated with kindness and understanding | Strongly agree; Agree | 127,720 |
25 | Overall, how would you rate the care provided by your GP surgery? | Excellent; Good | 131,608 |
29a | The time I waited was reasonable | Strongly agree; Agree | 37,015 |
29b | I felt that the person had all the information needed to treat me | Strongly agree; Agree | 36,292 |
29c | I felt I was listened to | Strongly agree; Agree | 36,433 |
29d | Things were explained to me in a way I could understand | Strongly agree; Agree | 36,336 |
29e | I felt that I got the right treatment or advice | Strongly agree; Agree | 36,502 |
30 | Overall, how would you rate the care you experienced out of hours? | Excellent; Good | 37,313 |
Contact
Email: Gregor Boyd
There is a problem
Thanks for your feedback